| World Cup – Men – Results [Final] | 2022 | | 18 Dec 2022 | Details |
| World Cup – Men – Results | 2022 | | 18 Dec 2022 | Details |
| World Cup – Men – Results [Semifinal] | 2022 | | 13 Dec 2022 | Details |
| World Cup – Men – Results [Quarterfinal] | 2022 | | 9 Dec 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2022 | | 15 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2022 | | 3 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2022 | | 27 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2022 | | 6 Aug 2022 | Details |
| World Cup – Results | 2021 | | 3 Oct 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2021 | | 25 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2021 | | 18 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2021 | | 12 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2021 | | 21 Aug 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2021 | | 14 Aug 2021 | Details |
| Olympic Games – Men | 2021 | | 7 Aug 2021 | Details |
| Olympic Games – Women | 2021 | | 6 Aug 2021 | Details |
| Olympic Games – Men | 2021 | | 28 Jul 2021 | Details |
| Continental cups (nations) – Copa América [Final] | 2021 | | 10 Jul 2021 | Details |
| Continental cups (nations) – Copa América | 2021 | | 10 Jul 2021 | Details |
| Continental cups (nations) – Copa América [Semifinal] | 2021 | | 6 Jul 2021 | Details |
| Continental cups (nations) – Copa América [Quarterfinal] | 2021 | | 3 Jul 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2020 | | 5 Dec 2020 | Details |
| Southern hemisphere – Rugby Championship | 2020 | | 5 Dec 2020 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2020 | | 28 Nov 2020 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2020 | | 21 Nov 2020 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2020 | | 14 Nov 2020 | Details |
| World Cup – Results [Pool C] | 2019 | | 9 Oct 2019 | Details |
| World Cup – Results [Pool C] | 2019 | | 5 Oct 2019 | Details |
| World Cup – Results [Pool C] | 2019 | | 28 Sep 2019 | Details |
| World Cup – Results [Pool C] | 2019 | | 21 Sep 2019 | Details |
| World Cup – Men | 2019 | | 15 Sep 2019 | Details |
| Southern hemisphere – Rugby Championship [Round 3] | 2019 | | 10 Aug 2019 | Details |
| Southern hemisphere – Rugby Championship [Round 2] | 2019 | | 27 Jul 2019 | Details |
| Southern hemisphere – Rugby Championship [Round 1] | 2019 | | 20 Jul 2019 | Details |
| Continental cups (nations) – Copa América | 2019 | | 7 Jul 2019 | Details |
| Southern hemisphere – Rugby Championship [Round 6] | 2018 | | 6 Oct 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 5] | 2018 | | 29 Sep 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 4] | 2018 | | 15 Sep 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 3] | 2018 | | 8 Sep 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 2] | 2018 | | 25 Aug 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 1] | 2018 | | 18 Aug 2018 | Details |
| World Championship – Mixed | 2017 | | 30 Oct 2017 | Details |
| Southern hemisphere – Rugby Championship [Round 6] | 2017 | | 7 Oct 2017 | Details |
| Southern hemisphere – Rugby Championship [Round 5] | 2017 | | 30 Sep 2017 | Details |
| Southern hemisphere – Rugby Championship [Round 4] | 2017 | | 16 Sep 2017 | Details |
| Southern hemisphere – Rugby Championship [Round 3] | 2017 | | 9 Sep 2017 | Details |
| Southern hemisphere – Rugby Championship [Round 2] | 2017 | | 26 Aug 2017 | Details |
(+50) (+100) (All) |