| Southern hemisphere – Rugby Championship [Match 6] | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2024 | | 21 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2024 | | 7 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2024 | | 31 Aug 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2024 | | 17 Aug 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2024 | | 10 Aug 2024 | Details |
| Olympic Games – Women | 2024 | | 9 Aug 2024 | Details |
| Continental cups (nations) – Copa América [Final] | 2024 | | 14 Jul 2024 | Details |
| Continental cups (nations) – Copa América | 2024 | | 14 Jul 2024 | Details |
| Continental cups (nations) – Copa América [Semifinal] | 2024 | | 9 Jul 2024 | Details |
| Continental cups (nations) – Copa América [Quarterfinal] | 2024 | | 4 Jun 2024 | Details |
| World Cup – Results [Third place game] | 2023 | | 27 Oct 2023 | Details |
| World Cup – Results [Semifinal] | 2023 | | 20 Oct 2023 | Details |
| World Cup – Results [Quarterfinal] | 2023 | | 14 Oct 2023 | Details |
| World Cup – Results [Pool D] | 2023 | | 8 Oct 2023 | Details |
| World Cup – Results [Pool D] | 2023 | | 30 Sep 2023 | Details |
| World Cup – Results [Pool D] | 2023 | | 22 Sep 2023 | Details |
| World Cup – Results [Pool D] | 2023 | | 9 Sep 2023 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2023 | | 29 Jul 2023 | Details |
| Southern hemisphere – Rugby Championship | 2023 | | 29 Jul 2023 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2023 | | 15 Jul 2023 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2023 | | 8 Jul 2023 | Details |
| World Cup – Men – Results [Final] | 2022 | | 18 Dec 2022 | Details |
| World Cup – Men – Results | 2022 | | 18 Dec 2022 | Details |
| World Cup – Men – Results [Semifinal] | 2022 | | 13 Dec 2022 | Details |
| World Cup – Men – Results [Quarterfinal] | 2022 | | 9 Dec 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2022 | | 15 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2022 | | 3 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2022 | | 27 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2022 | | 6 Aug 2022 | Details |
| World Cup – Results | 2021 | | 3 Oct 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2021 | | 25 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2021 | | 18 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2021 | | 12 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2021 | | 21 Aug 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2021 | | 14 Aug 2021 | Details |
| Olympic Games – Men | 2021 | | 7 Aug 2021 | Details |
| Olympic Games – Women | 2021 | | 6 Aug 2021 | Details |
| Olympic Games – Men | 2021 | | 28 Jul 2021 | Details |
| Continental cups (nations) – Copa América [Final] | 2021 | | 10 Jul 2021 | Details |
| Continental cups (nations) – Copa América | 2021 | | 10 Jul 2021 | Details |
| Continental cups (nations) – Copa América [Semifinal] | 2021 | | 6 Jul 2021 | Details |
| Continental cups (nations) – Copa América [Quarterfinal] | 2021 | | 3 Jul 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2020 | | 5 Dec 2020 | Details |
| Southern hemisphere – Rugby Championship | 2020 | | 5 Dec 2020 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2020 | | 28 Nov 2020 | Details |
(+50) (+100) (All) |