| Southern hemisphere – Rugby Championship [Match 6] | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2022 | | 15 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2022 | | 3 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2022 | | 27 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2022 | | 6 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2022 | | 6 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup [Match 2] | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Freedom Cup | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Rugby Championship | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2021 | | 25 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2021 | | 25 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2021 | | 18 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2021 | | 12 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2021 | | 21 Aug 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2021 | | 14 Aug 2021 | Details |
| Southern hemisphere – Lions Tour [Round 3] | 2021 | | 7 Aug 2021 | Details |
| Southern hemisphere – Lions Tour | 2021 | | 7 Aug 2021 | Details |
| Southern hemisphere – Lions Tour [Round 2] | 2021 | | 31 Jul 2021 | Details |
| Southern hemisphere – Lions Tour [Round 1] | 2021 | | 24 Jul 2021 | Details |
| World Cup – Results [Final] | 2019 | | 2 Nov 2019 | Details |
| World Cup – Results | 2019 | | 2 Nov 2019 | Details |
| World Cup – Results [Semifinal] | 2019 | | 27 Oct 2019 | Details |
| World Cup – Results [Quarterfinal] | 2019 | | 20 Oct 2019 | Details |
| World Cup – Results [Pool B] | 2019 | | 8 Oct 2019 | Details |
| World Cup – Results [Pool B] | 2019 | | 4 Oct 2019 | Details |
| World Cup – Results [Pool B] | 2019 | | 28 Sep 2019 | Details |
| World Cup – Results [Pool B] | 2019 | | 21 Sep 2019 | Details |
| Southern hemisphere – Rugby Championship [Round 3] | 2019 | | 10 Aug 2019 | Details |
| Southern hemisphere – Rugby Championship | 2019 | | 10 Aug 2019 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2019 | | 27 Jul 2019 | Details |
| Southern hemisphere – Freedom Cup | 2019 | | 27 Jul 2019 | Details |
| Southern hemisphere – Rugby Championship [Round 2] | 2019 | | 27 Jul 2019 | Details |
| Southern hemisphere – Rugby Championship [Round 1] | 2019 | | 20 Jul 2019 | Details |
| Continental cups (nations) – African Nations Cup [Quarterfinal] | 2019 | | 10 Jul 2019 | Details |
| Southern hemisphere – Freedom Cup [Match 2] | 2018 | | 6 Oct 2018 | Details |
| Southern hemisphere – Freedom Cup | 2018 | | 6 Oct 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 6] | 2018 | | 6 Oct 2018 | Details |
| Southern hemisphere – Rugby Championship | 2018 | | 6 Oct 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 5] | 2018 | | 29 Sep 2018 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2018 | | 15 Sep 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 4] | 2018 | | 15 Sep 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 3] | 2018 | | 8 Sep 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 2] | 2018 | | 25 Aug 2018 | Details |
| Southern hemisphere – Rugby Championship [Round 1] | 2018 | | 18 Aug 2018 | Details |
| Southern hemisphere – Freedom Cup [Match 2] | 2017 | | 7 Oct 2017 | Details |
(+50) (+100) (All) |