| Southern hemisphere – Rugby Championship [Match 6] | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Bledisloe Cup [Match 2] | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Bledisloe Cup | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2022 | | 15 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2022 | | 15 Sep 2022 | Details |
| Southern hemisphere – Bledisloe Cup [Match 1] | 2022 | | 15 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2022 | | 3 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2022 | | 3 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2022 | | 27 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2022 | | 27 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2022 | | 6 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2022 | | 6 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2022 | | 6 Aug 2022 | Details |
| National championships – France – Top 14 – Results [Final] | 2022 | | 24 Jun 2022 | Details |
| Southern hemisphere – Super Rugby | 2022 | | 18 Jun 2022 | Details |
| National championships – France – Top 14 – Results [Semifinal] | 2022 | | 18 Jun 2022 | Details |
| National championships – England – Premiership – Results | 2022 | | 18 Jun 2022 | Details |
| National championships – Celtic League – Results | 2022 | | 18 Jun 2022 | Details |
| National championships – France – Top 14 – Results [Semifinal] | 2022 | | 17 Jun 2022 | Details |
| National championships – France – Top 14 – Results [Playoff] | 2022 | | 12 Jun 2022 | Details |
| National championships – France – Top 14 – Results [Playoff] | 2022 | | 11 Jun 2022 | Details |
| National championships – France – Top 14 – Results | 2022 | | 5 Jun 2022 | Details |
| Europe – Champions Cup [Final] | 2022 | | 28 May 2022 | Details |
| Europe – Champions Cup | 2022 | | 28 May 2022 | Details |
| Europe – Challenge Cup | 2022 | | 27 May 2022 | Details |
| Europe – Champions Cup [Semifinal] | 2022 | | 15 May 2022 | Details |
| Europe – Champions Cup [Semifinal] | 2022 | | 14 May 2022 | Details |
| Europe – Champions Cup [Quarterfinal] | 2022 | | 8 May 2022 | Details |
| Europe – Champions Cup [Quarterfinal] | 2022 | | 7 May 2022 | Details |
| Europe – Champions Cup [Quarterfinal] | 2022 | | 7 May 2022 | Details |
| Europe – Champions Cup [Quarterfinal] | 2022 | | 7 May 2022 | Details |
| Europe – Six Nations Championship [Round 5] | 2022 | | 19 Mar 2022 | Details |
| Europe – Six Nations Championship [Round 5] | 2022 | | 19 Mar 2022 | Details |
| Europe – Six Nations Championship [Round 5] | 2022 | | 19 Mar 2022 | Details |
| Europe – Six Nations Championship | 2022 | | 19 Mar 2022 | Details |
| Europe – Six Nations Championship [Round 4] | 2022 | | 12 Mar 2022 | Details |
| Europe – Six Nations Championship [Round 4] | 2022 | | 12 Mar 2022 | Details |
| Europe – Six Nations Championship [Round 4] | 2022 | | 11 Mar 2022 | Details |
| Europe – Six Nations Championship [Round 3] | 2022 | | 27 Feb 2022 | Details |
| Europe – Six Nations Championship [Round 3] | 2022 | | 26 Feb 2022 | Details |
| Europe – Six Nations Championship [Round 3] | 2022 | | 26 Feb 2022 | Details |
| Europe – Six Nations Championship [Round 2] | 2022 | | 13 Feb 2022 | Details |
| Europe – Six Nations Championship [Round 2] | 2022 | | 12 Feb 2022 | Details |
| Europe – Six Nations Championship [Round 2] | 2022 | | 12 Feb 2022 | Details |
(+50) (+100) (All) |