Rugby – World Cup – Top scorers (tries)Results and history (rugby)21.63|#DTIME#|53|en|7 Mar 2024, 21:52https://sporthenon.com/results/Rugby/World-Cup/Top-scorers-%28tries%29/G4WTELJSGUZC2MBNGAWTALJQFU
Win record | |||||
---|---|---|---|---|---|
Josh ADAMS | 1 | ||||
Chris ASHTON | 1 | ||||
David CAMPESE | 1 | ||||
Vincent CLERC | 1 | ||||
Mark ELLIS | 1 | ||||
Craig GREEN | 1 | ||||
Bryan HABANA | 1 | ||||
Doug HOWLETT | 1 | ||||
Will JORDAN | 1 | ||||
Jonah LOMU | 1 | ||||
Julian SAVEA | 1 | ||||
more |
Rugby – World Cup |
---|
Results |
Top scorers (points) |
Top scorers (tries) |