Rugby – World Cup – Top scorers (points)Results and history (rugby)18.38|#DTIME#|43|en|7 Mar 2024, 21:49https://sporthenon.com/results/Rugby/World-Cup/Top-scorers-%28points%29/G4WTELJTGA4C2MBNGAWTALJQFU
Win record | |||||
---|---|---|---|---|---|
Owen FARRELL | 1 | ||||
Grant FOX | 1 | ||||
Ralph KEYES | 1 | ||||
Thierry LACROIX | 1 | ||||
Percy MONTGOMERY | 1 | ||||
Handré POLLARD | 1 | ||||
Gonzalo QUESADA | 1 | ||||
Morné STEYN | 1 | ||||
Nicolás SÁNCHEZ | 1 | ||||
Jonny WILKINSON | 1 |
Rugby – World Cup |
---|
Results |
Top scorers (points) |
Top scorers (tries) |