Rugby – Southern hemisphere – Super RugbyResults and history (rugby)48.03|#DTIME#|172|en|23 Jun 2024, 22:23https://sporthenon.com/results/Rugby/Southern-hemisphere/Super-Rugby/G4WTMMZNGY3TMLJQFUYC2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Crusaders | 12 | ||||
Blues | 5 | ||||
Bulls | 3 | ||||
Brumbies | 2 | ||||
Chiefs | 2 | ||||
Highlanders | 1 | ||||
Hurricanes | 1 | ||||
Reds | 1 | ||||
Waratahs | 1 |
Rugby – Southern hemisphere |
---|
Rugby Championship |
Super Rugby |
Bledisloe Cup |
Freedom Cup |
Lions Tour |