Tennis – ATP Tour – ATP Tour Finals – Men's singlesResults and history (tennis)87.93|#DTIME#|237|en|11 Mar 2024, 22:04https://sporthenon.com/results/Tennis/ATP-Tour/ATP-Tour-Finals/Men%27s-singles/GIZC2NZVFU4TGMJNGE4DCLJQFUYC2MBN
Win record | |||||
---|---|---|---|---|---|
Novak ĐOKOVIĆ | 7 | ||||
Roger FEDERER | 6 | ||||
Ivan LENDL | 5 | ||||
Pete SAMPRAS | 5 | ||||
Ilie NĂSTASE | 4 | ||||
Boris BECKER | 3 | ||||
John MCENROE | 3 | ||||
Björn BORG | 2 | ||||
Lleyton HEWITT | 2 | ||||
Alexander ZVEREV | 2 | ||||
Andre AGASSI | 1 | ||||
Jimmy CONNORS | 1 | ||||
Àlex CORRETJA | 1 | ||||
Nikolay DAVYDENKO | 1 | ||||
Grigor DIMITROV | 1 | ||||
Stefan EDBERG | 1 | ||||
Gustavo KUERTEN | 1 | ||||
Daniil MEDVEDEV | 1 | ||||
Andy MURRAY | 1 | ||||
David NALBANDIAN | 1 | ||||
Manuel ORANTES | 1 | ||||
Stan SMITH | 1 | ||||
Michael STICH | 1 | ||||
Stefanos TSITSIPAS | 1 | ||||
Guillermo VILAS | 1 | ||||
more |
Tennis – ATP Tour – ATP Tour Finals |
---|
Men's singles |