Cycling – World Championships – Men – Road raceResults and history (cycling)166.45|#DTIME#|469|en|1 Oct 2025, 19:42https://sporthenon.com/results/Cycling/World-Championships/Men/Road-race/GE4S2MZNGE4DQLJTGU2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Alfredo BINDA | 3 | ||||
| Óscar FREIRE | 3 | ||||
| Eddy MERCKX | 3 | ||||
| Peter SAGAN | 3 | ||||
| Rik VAN STEENBERGEN | 3 | ||||
| Julian ALAPHILIPPE | 2 | ||||
| Paolo BETTINI | 2 | ||||
| Gianni BUGNO | 2 | ||||
| Greg LEMOND | 2 | ||||
| Freddy MAERTENS | 2 | ||||
| Tadej POGAČAR | 2 | ||||
| Georges RONSSE | 2 | ||||
| Albéric SCHOTTE | 2 | ||||
| Rik VAN LOOY | 2 | ||||
| Vittorio ADORNI | 1 | ||||
| Jean AERTS | 1 | ||||
| Rudi ALTIG | 1 | ||||
| Moreno ARGENTIN | 1 | ||||
| Lance ARMSTRONG | 1 | ||||
| Igor ASTARLOA | 1 | ||||
| Ercole BALDINI | 1 | ||||
| Alessandro BALLAN | 1 | ||||
| Marino BASSO | 1 | ||||
| Benoni BEHEYT | 1 | ||||
| Louison BOBET | 1 | ||||
| Tom BOONEN | 1 | ||||
| Laurent BROCHARD | 1 | ||||
| Oskar CAMENZIND | 1 | ||||
| Mark CAVENDISH | 1 | ||||
| Mario CIPOLLINI | 1 | ||||
| Fausto COPPI | 1 | ||||
| Rui COSTA | 1 | ||||
| Claude CRIQUIELION | 1 | ||||
| André DARRIGADE | 1 | ||||
| Rudy DHAENENS | 1 | ||||
| Cadel EVANS | 1 | ||||
| Remco EVENEPOEL | 1 | ||||
| Maurizio FONDRIEST | 1 | ||||
| Philippe GILBERT | 1 | ||||
| Felice GIMONDI | 1 | ||||
| Learco GUERRA | 1 | ||||
| Bernard HINAULT | 1 | ||||
| Thor HUSHOVD | 1 | ||||
| Jan JANSSEN | 1 | ||||
| Karel KAERS | 1 | ||||
| Marcel KINT | 1 | ||||
| Hans KNECHT | 1 | ||||
| Gerrie KNETEMANN | 1 | ||||
| Hendrik KUIPER | 1 | ||||
| Michał KWIATKOWSKI | 1 | ||||
| Ferdi KÜBLER | 1 | ||||
| Luc LEBLANC | 1 | ||||
| Antonin MAGNE | 1 | ||||
| Eloi MEULENBERG | 1 | ||||
| Theo MIDDELKAMP | 1 | ||||
| Jean-Pierre MONSÉRÉ | 1 | ||||
| Francesco MOSER | 1 | ||||
| Johan MUSEEUW | 1 | ||||
| Heinz MÜLLER | 1 | ||||
| Stan OCKERS | 1 | ||||
| Abraham OLANO | 1 | ||||
| Harm OTTENBROS | 1 | ||||
| Mads PEDERSEN | 1 | ||||
| Jan RAAS | 1 | ||||
| Stephen ROCHE | 1 | ||||
| Giuseppe SARONNI | 1 | ||||
| Tom SIMPSON | 1 | ||||
| Georges SPEICHER | 1 | ||||
| Jean STABLINSKI | 1 | ||||
| Romans VAINSTEINS | 1 | ||||
| Alejandro VALVERDE | 1 | ||||
| Mathieu VAN DER POEL | 1 | ||||
| Joop ZOETEMELK | 1 | ||||
| more | |||||
| Cycling – World Championships – Men |
|---|
| Road race |
| Time trial |











Details










































