Athletics – World Marathon Majors – Berlin Marathon – MenResults and history (athletics)97.13|#DTIME#|265|en|13 Oct 2025, 20:33https://sporthenon.com/results/Athletics/World-Marathon-Majors/Berlin-Marathon/Men/GEWTQMZNGEZDCNZNGE4DQLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Eliud KIPCHOGE | 5 | ||||
| Haile GEBRESELASSIE | 4 | ||||
| Ingo SENSBURG | 3 | ||||
| Kenenisa BEKELE | 2 | ||||
| Patrick MAKAU | 2 | ||||
| Suleiman NYAMBUI | 2 | ||||
| John SKOVBJERG | 2 | ||||
| Guye ADOLA | 1 | ||||
| Abel ANTÓN | 1 | ||||
| Jimmy ASHWORTH | 1 | ||||
| Simon BIWOTT | 1 | ||||
| Ralf BOCHRÖDER | 1 | ||||
| Steve BRACE | 1 | ||||
| Ronaldo DA COSTA | 1 | ||||
| Günter HALLAS | 1 | ||||
| Dennis KIMETTO | 1 | ||||
| Raymond KIPKOECH CHEMWELO | 1 | ||||
| Josephat KIPRONO | 1 | ||||
| Wilson KIPSANG | 1 | ||||
| Elijah LAGAT | 1 | ||||
| Sammy LELEI | 1 | ||||
| Felix LIMO | 1 | ||||
| Karel LISMONT | 1 | ||||
| Philip MANYIM | 1 | ||||
| Milkesa MENGESHA | 1 | ||||
| Steve MONEGHETTI | 1 | ||||
| Geoffrey MUTAI | 1 | ||||
| Joseph NGOLEPUS | 1 | ||||
| António PINTO | 1 | ||||
| Bogusław PSUJEK | 1 | ||||
| Ian RAY | 1 | ||||
| Sabastian SAWE | 1 | ||||
| Alfredo SHAHANGA | 1 | ||||
| Michael SPÖTTEL | 1 | ||||
| Paul TERGAT | 1 | ||||
| Domingo TIBADUIZA | 1 | ||||
| David TSEBE | 1 | ||||
| Norman WILSON | 1 | ||||
| Xolile YAWA | 1 | ||||
| more | |||||
| Athletics – World Marathon Majors – Berlin Marathon |
|---|
| Men |
| Women |








Details






















