Athletics – World Marathon Majors – Berlin Marathon – WomenResults and history (athletics)95.45|#DTIME#|260|en|13 Oct 2025, 20:58https://sporthenon.com/results/Athletics/World-Marathon-Majors/Berlin-Marathon/Women/GEWTQMZNGEZDCNZNGE4DSLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Gladys CHERONO | 3 | ||||
| Aberu KEBEDE | 3 | ||||
| Renata KOKOWSKA | 3 | ||||
| Uta PIPPIG | 3 | ||||
| Tigst ASSEFA | 2 | ||||
| Ursula BLASCHKE | 2 | ||||
| Florence KIPLAGAT | 2 | ||||
| Naoko TAKAHASHI | 2 | ||||
| Jutta VON HAASE | 2 | ||||
| Gete WAMI | 2 | ||||
| Ashete BEKERE | 1 | ||||
| Kristin BOCHRÖDER | 1 | ||||
| Angelika BRANDT | 1 | ||||
| Colleen DE REUCK | 1 | ||||
| Katrin DÖRRE-HEINIG | 1 | ||||
| Gotytom GEBRESLASE | 1 | ||||
| Karen GOLDHAWK | 1 | ||||
| Atsede HABTAMU | 1 | ||||
| Yasuko HASHIMOTO | 1 | ||||
| Magda ILANDS | 1 | ||||
| Tigist KETEMA | 1 | ||||
| Jean LOCHHEAD | 1 | ||||
| Tegla LOROUPE | 1 | ||||
| Kazumi MATSUO | 1 | ||||
| Catherina MCKIERNAN | 1 | ||||
| Irina MIKITENKO | 1 | ||||
| Mizuki NOGUCHI | 1 | ||||
| Kerstin PRESSLER | 1 | ||||
| Gerlinde PÜTTMANN | 1 | ||||
| Marleen RENDERS | 1 | ||||
| Yōko SHIBUI | 1 | ||||
| Ágnes SIPKA | 1 | ||||
| Angelika STEPHAN | 1 | ||||
| Charlotte TESKE | 1 | ||||
| Päivi TIKKANEN | 1 | ||||
| Tirfi TSEGAYE | 1 | ||||
| Rosemary WANJIRU | 1 | ||||
| more | |||||
| Athletics – World Marathon Majors – Berlin Marathon |
|---|
| Men |
| Women |








Details


























