Tennis – WTA Tour – WTA Finals – Women's singlesResults and history (tennis)87.76|#DTIME#|248|en|11 Mar 2024, 22:06https://sporthenon.com/results/Tennis/WTA-Tour/WTA-Finals/Women%27s-singles/GIZC2NZWFU4TGMRNGE4DELJQFUYC2MBN
Win record | |||||
---|---|---|---|---|---|
Martina NAVRATILOVA | 8 | ||||
Steffi GRAF | 5 | ||||
Serena WILLIAMS | 5 | ||||
Chris EVERT | 4 | ||||
Kim CLIJSTERS | 3 | ||||
Monica SELES | 3 | ||||
Evonne GOOLAGONG | 2 | ||||
Martina HINGIS | 2 | ||||
Justine HÉNIN | 2 | ||||
Gabriela SABATINI | 2 | ||||
Tracy AUSTIN | 1 | ||||
Ashleigh BARTY | 1 | ||||
Dominika CIBULKOVÁ | 1 | ||||
Lindsay DAVENPORT | 1 | ||||
Caroline GARCIA | 1 | ||||
Sylvia HANIKA | 1 | ||||
Petra KVITOVÁ | 1 | ||||
Amélie MAURESMO | 1 | ||||
Garbiñe MUGURUZA | 1 | ||||
Jana NOVOTNÁ | 1 | ||||
Agnieszka RADWAŃSKA | 1 | ||||
Maria SHARAPOVA | 1 | ||||
Elina SVITOLINA | 1 | ||||
Venus WILLIAMS | 1 | ||||
Caroline WOZNIACKI | 1 | ||||
Iga ŚWIĄTEK | 1 | ||||
more |
Tennis – WTA Tour – WTA Finals |
---|
Women's singles |