Athletics – World Marathon Majors – New York Marathon – MenResults and history (athletics)106.58|#DTIME#|318|en|4 Nov 2024, 22:47https://sporthenon.com/results/Athletics/World-Marathon-Majors/New-York-Marathon/Men/GEWTQMZNGEZDEMBNGE4DQLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Bill RODGERS | 4 | ||||
| Alberto SALAZAR | 3 | ||||
| Marílson DOS SANTOS | 2 | ||||
| Tom FLEMING | 2 | ||||
| John KAGWE | 2 | ||||
| Geoffrey KAMWOROR | 2 | ||||
| Martin LEL | 2 | ||||
| Geoffrey MUTAI | 2 | ||||
| Orlando PIZZOLATO | 2 | ||||
| Germán SILVA | 2 | ||||
| Stanley BIWOTT | 1 | ||||
| Joseph CHEBET | 1 | ||||
| Lelisa DESISA | 1 | ||||
| Rod DIXON | 1 | ||||
| Abdelkader EL MOUAZIZ | 1 | ||||
| Andrés ESPINOSA | 1 | ||||
| Salvador GARCÍA | 1 | ||||
| Gebregziabher GEBREMARIAM | 1 | ||||
| Ghirmay GHEBRESLASSIE | 1 | ||||
| Norm HIGGINS | 1 | ||||
| Ibrahim HUSSEIN | 1 | ||||
| Juma IKANGAA | 1 | ||||
| Tesfaye JIFAR | 1 | ||||
| Steve JONES | 1 | ||||
| Robert KARLIN | 1 | ||||
| Meb KEFLEZIGHI | 1 | ||||
| Wilson KIPSANG | 1 | ||||
| Albert KORIR | 1 | ||||
| Giacomo LEONE | 1 | ||||
| Willie MTOLO | 1 | ||||
| Gary MUHRCKE | 1 | ||||
| Abdi NAGEEYE | 1 | ||||
| Gianni POLI | 1 | ||||
| Hendrick RAMAALA | 1 | ||||
| Rodgers ROP | 1 | ||||
| Norbert SANDER | 1 | ||||
| Paul TERGAT | 1 | ||||
| Tamirat TOLA | 1 | ||||
| Douglas WAKIIHURI | 1 | ||||
| more | |||||
| Athletics – World Marathon Majors – New York Marathon |
|---|
| Men |
| Women |








Details
























