Athletics – World Marathon Majors – New York Marathon – WomenResults and history (athletics)103.22|#DTIME#|311|en|4 Jan 2024, 18:02https://sporthenon.com/results/Athletics/World-Marathon-Majors/New-York-Marathon/Women/GEWTQMZNGEZDEMBNGE4DSLJQFUYC2MBN
Win record | |||||
---|---|---|---|---|---|
Grete WAITZ | 9 | ||||
Mary KEITANY | 4 | ||||
Paula RADCLIFFE | 3 | ||||
Michiko GORMAN | 2 | ||||
Nina KUSCSIK | 2 | ||||
Tegla LOROUPE | 2 | ||||
Margaret OKAYO | 2 | ||||
Jeļena PROKOPČUKA | 2 | ||||
Beth BONNER | 1 | ||||
Joyce CHEPCHUMBA | 1 | ||||
Anuța CĂTUNĂ | 1 | ||||
Firehiwot DADO | 1 | ||||
Adriana FERNÁNDEZ | 1 | ||||
Franca FIACCONI | 1 | ||||
Shalane FLANAGAN | 1 | ||||
Peres JEPCHIRCHIR | 1 | ||||
Joyciline JEPKOSGEI | 1 | ||||
Priscah JEPTOO | 1 | ||||
Edna KIPLAGAT | 1 | ||||
Ingrid KRISTIANSEN | 1 | ||||
John LOARING | 1 | ||||
Liz MCCOLGAN | 1 | ||||
Kim MERRITT | 1 | ||||
Hellen OBIRI | 1 | ||||
Lisa ONDIEKI | 1 | ||||
Wanda PANFIL | 1 | ||||
Lyudmila PETROVA | 1 | ||||
Uta PIPPIG | 1 | ||||
Franziska ROCHAT-MOSER | 1 | ||||
Allison ROE | 1 | ||||
Kathrine SWITZER | 1 | ||||
Derartu TULU | 1 | ||||
Priscilla WELCH | 1 | ||||
more |
Athletics – World Marathon Majors – New York Marathon |
---|
Men |
Women |