Chess – World Championship – MixedResults and history (chess)86.78|#DTIME#|242|en|4 Nov 2024, 23:02https://sporthenon.com/results/Chess/World-Championship/Mixed/GMZS2NZRFUYTCOJWFUYC2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Anatoly KARPOV | 7 | ||||
Garry KASPAROV | 6 | ||||
Emanuel LASKER | 6 | ||||
Viswanathan ANAND | 5 | ||||
Mikhail BOTVINNIK | 5 | ||||
Magnus CARLSEN | 5 | ||||
Alexander ALEKHINE | 4 | ||||
William STEINITZ | 4 | ||||
Vladimir KRAMNIK | 3 | ||||
Tigran PETROSIAN | 2 | ||||
José Raúl CAPABLANCA | 1 | ||||
DING Liren | 1 | ||||
Max EUWE | 1 | ||||
Bobby FISCHER | 1 | ||||
Rustam KASIMDZHANOV | 1 | ||||
Alexander KHALIFMAN | 1 | ||||
Ruslan PONOMARIOV | 1 | ||||
Vasily SMYSLOV | 1 | ||||
Boris SPASSKY | 1 | ||||
Mikhail TAL | 1 | ||||
Veselin TOPALOV | 1 | ||||
more |
Chess – World Championship |
---|
Mixed |