Baseball – MLB – Championships – World SeriesResults and history (baseball)106.34|#DTIME#|361|en|26 Feb 2024, 23:23https://sporthenon.com/results/Baseball/MLB/Championships/World-Series/GI3C2NJWFU2DKNJNGYZDILJQFUYC2MBN
Win record | |||||
---|---|---|---|---|---|
New York Yankees | 27 | ||||
Saint Louis Cardinals | 11 | ||||
Boston Red Sox | 9 | ||||
Oakland Athletics | 9 | ||||
San Francisco Giants | 8 | ||||
Los Angeles Dodgers | 7 | ||||
Cincinnati Reds | 5 | ||||
Pittsburgh Pirates | 5 | ||||
Atlanta Braves | 4 | ||||
Detroit Tigers | 4 | ||||
Baltimore Orioles | 3 | ||||
Chicago Cubs | 3 | ||||
Chicago White Sox | 3 | ||||
Minnesota Twins | 3 | ||||
Cleveland Guardians | 2 | ||||
Houston Astros | 2 | ||||
Kansas City Royals | 2 | ||||
Miami Marlins | 2 | ||||
New York Mets | 2 | ||||
Philadelphia Phillies | 2 | ||||
Toronto Blue Jays | 2 | ||||
Arizona Diamondbacks | 1 | ||||
Los Angeles Angels | 1 | ||||
Texas Rangers | 1 | ||||
Washington Nationals | 1 | ||||
more |
Baseball – MLB – Championships |
---|
World Series |
World Series MVP |
NL champions |
AL champions |