Baseball – MLB – Championships – AL championsResults and history (baseball)18.60|#DTIME#|54|en|20 Oct 2026, 21:05https://sporthenon.com/results/Baseball/MLB/Championships/AL-champions/GI3C2NJWFU2DKNJNGYZDGLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Boston Red Sox | 4 | ||||
| Houston Astros | 4 | ||||
| Tampa Bay Rays | 3 | ||||
| Texas Rangers | 3 | ||||
| Chicago White Sox | 2 | ||||
| Detroit Tigers | 2 | ||||
| Kansas City Royals | 2 | ||||
| New York Yankees | 2 | ||||
| Cleveland Guardians | 1 | ||||
| Oakland Athletics | 1 | ||||
| Toronto Blue Jays | 1 | ||||
| more | |||||
| Baseball – MLB – Championships |
|---|
| World Series |
| World Series MVP |
| NL champions |
| AL champions |








Details















