Baseball – MLB – Championships – NL championsResults and history (baseball)29.28|#DTIME#|90|en|31 Oct 2022, 19:36https://sporthenon.com/results/Baseball/MLB/Championships/NL-champions/GI3C2NJWFU2DKNJNGYZDELJQFUYC2MBN
Win record | |||||
---|---|---|---|---|---|
Atlanta Braves | 9 | ||||
Chicago Cubs | 7 | ||||
San Francisco Giants | 7 | ||||
Los Angeles Dodgers | 6 | ||||
Philadelphia Phillies | 3 | ||||
Saint Louis Cardinals | 3 | ||||
Baltimore Orioles | 2 | ||||
Pittsburgh Pirates | 2 | ||||
Cleveland Spiders | 1 | ||||
Colorado Rockies | 1 | ||||
Detroit Wolverines | 1 | ||||
Houston Astros | 1 | ||||
New York Mets | 1 | ||||
Providence Grays | 1 | ||||
Washington Nationals | 1 | ||||
more |
Baseball – MLB – Championships |
---|
World Series |
World Series MVP |
NL champions |
AL champions |