Sumo – Honbasho – Kyūshū Basho (November)Results and history (sumo)78.89|#DTIME#|203|en|8 Mar 2024, 21:04https://sporthenon.com/results/Sumo/Honbasho/Ky%C5%ABsh%C5%AB-Basho-%28November%29/GI4S2NJZFU3DMNBNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Mitsugu CHIYONOFUJI | 9 | ||||
Shō HAKUHŌ | 9 | ||||
Koki TAIHO | 7 | ||||
Akinori ASASHŌRYŪ | 4 | ||||
Taro AKEBONO | 3 | ||||
Koyo MUSASHIMARU | 3 | ||||
Hiroshi WAJIMA | 3 | ||||
Kōhei HARUMAFUJI | 2 | ||||
Katsuaki KITANOFUJI | 2 | ||||
Yasokichi KONISHIKI | 2 | ||||
Mitsunobu TAKAKEISHŌ | 2 | ||||
Masatora ABI | 1 | ||||
Taro ASASHIO | 1 | ||||
Masateru KAIKETSU | 1 | ||||
Rikisaburō KAKURYŪ | 1 | ||||
Tetsuo KIRISHIMA | 1 | ||||
Toshimitsu KITANOUMI | 1 | ||||
Katsuhiro KOTONISHIKI | 1 | ||||
Masakatsu KOTOZAKURA | 1 | ||||
Goro MIENOUMI | 1 | ||||
Tsuyoshi MIENOUMI | 1 | ||||
Shinmatsu SADANOYAMA | 1 | ||||
Koji TAKANOHANA | 1 | ||||
Sadahiro TAKANONAMI | 1 | ||||
Daizaburo TAMANOUMI | 1 | ||||
Masahiro TAMANOUMI | 1 | ||||
Haruo TERUNOFUJI | 1 | ||||
Daisuke TOCHIAZUMA | 1 | ||||
Teruyoshi TOCHINOUMI | 1 | ||||
Tomoaki WAKAHAGURO | 1 | ||||
Kanji WAKANOHANA | 1 | ||||
Masaru WAKANOHANA | 1 | ||||
more |
Sumo – Honbasho |
---|
Hatsu Basho (January) |
Haru Basho (March) |
Natsu Basho (May) |
Nagoya Basho (July) |
Aki Basho (September) |
Kyūshū Basho (November) |