Sumo – Honbasho – Natsu Basho (May)Results and history (sumo)108.05|#DTIME#|291|en|1 Jun 2024, 20:42https://sporthenon.com/results/Sumo/Honbasho/Natsu-Basho-%28May%29/GI4S2NJZFU3DMMJNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Shō HAKUHŌ | 8 | ||||
Toshimitsu KITANOUMI | 7 | ||||
Sadaji FUTABAYAMA | 6 | ||||
Koji TAKANOHANA | 5 | ||||
Mitsugu CHIYONOFUJI | 4 | ||||
Koki TAIHO | 4 | ||||
Haruo TERUNOFUJI | 4 | ||||
Akinori ASASHŌRYŪ | 3 | ||||
Kinichi AZUMAFUJI | 3 | ||||
Masaji HAGUROYAMA | 3 | ||||
Sanemon TAMANISHIKI | 3 | ||||
Kiyotaka TOCHINISHIKI | 3 | ||||
Kanichi TSUENOHANA | 3 | ||||
Taro AKEBONO | 2 | ||||
Seiya ASAHIFUJI | 2 | ||||
Katsuaki KITANOFUJI | 2 | ||||
Koyo MUSASHIMARU | 2 | ||||
Shinmatsu SADANOYAMA | 2 | ||||
Teruyoshi TOCHINOUMI | 2 | ||||
Hiroshi WAJIMA | 2 | ||||
Kanji WAKANOHANA | 2 | ||||
Setsuo AKINOUMI | 1 | ||||
Osamu ANNENYAMA | 1 | ||||
Hideki ASANOYAMA | 1 | ||||
Daihachiro BISHUYAMA | 1 | ||||
Masanobu CHIYONOYAMA | 1 | ||||
Kōhei HARUMAFUJI | 1 | ||||
Katsuhiko HOKUTENYU | 1 | ||||
Nobuyoshi HOKUTOUMI | 1 | ||||
Hiroyuki KAIO | 1 | ||||
Rikisaburō KAKURYŪ | 1 | ||||
Katsunori KOTOŌSHŪ | 1 | ||||
Masaru KYOKUTENHŌ | 1 | ||||
Daichiro MASUIYAMA | 1 | ||||
Takeshi MUSASHIYAMA | 1 | ||||
Yasushi ONOKUNI | 1 | ||||
Motokichi SHIMIZUGAWA | 1 | ||||
Masao TAMANOSHIMA | 1 | ||||
Jinichi TOKITSUYAMA | 1 | ||||
Akiteru WAKAMISUGI | 1 | ||||
Toshihito WAKAMISUGI | 1 | ||||
Masaru WAKANAHADA | 1 | ||||
Katsuji WAKANOHANA | 1 | ||||
Zenjiro YAMANISHIKI | 1 | ||||
Daiki ŌNOSATO | 1 | ||||
more |
Sumo – Honbasho |
---|
Hatsu Basho (January) |
Haru Basho (March) |
Natsu Basho (May) |
Nagoya Basho (July) |
Aki Basho (September) |
Kyūshū Basho (November) |