Sumo – Honbasho – Aki Basho (September)Results and history (sumo)100.31|#DTIME#|263|en|30 Sep 2024, 20:49https://sporthenon.com/results/Sumo/Honbasho/Aki-Basho-%28September%29/GI4S2NJZFU3DMMZNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Shō HAKUHŌ | 7 | ||||
Koki TAIHO | 6 | ||||
Koji TAKANOHANA | 5 | ||||
Akinori ASASHŌRYŪ | 4 | ||||
Mitsugu CHIYONOFUJI | 4 | ||||
Kanji WAKANOHANA | 4 | ||||
Masaji HAGUROYAMA | 3 | ||||
Toshimitsu KITANOUMI | 3 | ||||
Koyo MUSASHIMARU | 3 | ||||
Kiyotaka TOCHINISHIKI | 3 | ||||
Kinichi AZUMAFUJI | 2 | ||||
Kōhei HARUMAFUJI | 2 | ||||
Nobuyoshi HOKUTOUMI | 2 | ||||
Kiyoji KAGAMISATO | 2 | ||||
Katsuaki KITANOFUJI | 2 | ||||
Toshihide TAKANOSATO | 2 | ||||
Kanichi TSUENOHANA | 2 | ||||
Hiroshi WAJIMA | 2 | ||||
Taro AKEBONO | 1 | ||||
Yoshitaro AYAZAKURA | 1 | ||||
Masanobu CHIYONOYAMA | 1 | ||||
Gōeidō GŌTARŌ | 1 | ||||
Masateru KAIKETSU | 1 | ||||
Hiroyuki KAIO | 1 | ||||
Kenji KASHIWADO | 1 | ||||
Tsuyoshi KASHIWADO | 1 | ||||
Koki KOTOKAZE | 1 | ||||
Keiji KOTOMITSUKI | 1 | ||||
Katsuhiro KOTONISHIKI | 1 | ||||
Eigoro MAEDAYAMA | 1 | ||||
Daichiro MASUIYAMA | 1 | ||||
Hisashi MITAKEUMI | 1 | ||||
Fukumatsu MIYAGIYAMA | 1 | ||||
Kakuryū RIKISABURŌ | 1 | ||||
Motokichi SHIMIZUGAWA | 1 | ||||
Naoya SHŌDAI | 1 | ||||
Shoji TAGARYU | 1 | ||||
Takanobu TAKAKEISHŌ | 1 | ||||
Koji TAKANAHADA | 1 | ||||
Kenji TAKANOHANA | 1 | ||||
Sanemon TAMANISHIKI | 1 | ||||
Masao TAMANOSHIMA | 1 | ||||
Masahiro TAMANOUMI | 1 | ||||
Ichirō TAMAWASHI | 1 | ||||
Manzo TERUKUNI | 1 | ||||
Haruo TERUNOFUJI | 1 | ||||
Daiki ŌNOSATO | 1 | ||||
more |
Sumo – Honbasho |
---|
Hatsu Basho (January) |
Haru Basho (March) |
Natsu Basho (May) |
Nagoya Basho (July) |
Aki Basho (September) |
Kyūshū Basho (November) |