Sumo – Honbasho – Haru Basho (March)Results and history (sumo)90.20|#DTIME#|234|en|8 Apr 2024, 20:26https://sporthenon.com/results/Sumo/Honbasho/Haru-Basho-%28March%29/GI4S2NJZFU3DMMBNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Shō HAKUHŌ | 9 | ||||
Taro ASASHIO | 5 | ||||
Toshimitsu KITANOUMI | 5 | ||||
Koki TAIHO | 5 | ||||
Akinori ASASHŌRYŪ | 4 | ||||
Mitsugu CHIYONOFUJI | 3 | ||||
Nobuyoshi HOKUTOUMI | 3 | ||||
Taro AKEBONO | 2 | ||||
Katsuaki KITANOFUJI | 2 | ||||
Koyo MUSASHIMARU | 2 | ||||
Koji TAKANOHANA | 2 | ||||
Kiyotaka TOCHINISHIKI | 2 | ||||
Kanichi TSUENOHANA | 2 | ||||
Hiroshi WAJIMA | 2 | ||||
Masanobu CHIYONOYAMA | 1 | ||||
Ryuji CHIYOTAIKAI | 1 | ||||
Toyokuni FUKUMA | 1 | ||||
Katsutoshi HASEGAWA | 1 | ||||
Nobuyoshi HOSHI | 1 | ||||
Hiroyuki KAIO | 1 | ||||
Rikisaburō KAKURYŪ | 1 | ||||
Tetsuo KIRIBAYAMA | 1 | ||||
Yutaka KISENOSATO | 1 | ||||
Yasokichi KONISHIKI | 1 | ||||
Masakatsu KOTOZAKURA | 1 | ||||
Takashi MITSUNEYAMA | 1 | ||||
Kinsaku NOSHIROGATA | 1 | ||||
Fukuo OKITSUUMI | 1 | ||||
Yasushi ONOKUNI | 1 | ||||
Shinmatsu SADANOYAMA | 1 | ||||
Kenji TAKANOHANA | 1 | ||||
Tadashige TAKATORIKI | 1 | ||||
Akira TAKAYASU | 1 | ||||
Mikiya TAKERUFUJI | 1 | ||||
Sanemon TAMANISHIKI | 1 | ||||
Masahiro TAMANOUMI | 1 | ||||
Haruo TERUNOFUJI | 1 | ||||
Masaru WAKANAHADA | 1 | ||||
Jun WAKANAMI | 1 | ||||
Kanji WAKANOHANA | 1 | ||||
Masaru WAKANOHANA | 1 | ||||
Mutsuo WAKASHIMAZU | 1 | ||||
Atsushi WAKATAKAKAGEI | 1 | ||||
more |
Sumo – Honbasho |
---|
Hatsu Basho (January) |
Haru Basho (March) |
Natsu Basho (May) |
Nagoya Basho (July) |
Aki Basho (September) |
Kyūshū Basho (November) |