Sumo – Honbasho – Hatsu Basho (January)Results and history (sumo)110.40|#DTIME#|287|en|27 Jan 2025, 20:41https://sporthenon.com/results/Sumo/Honbasho/Hatsu-Basho-%28January%29/GI4S2NJZFU3DKOJNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Akinori ASASHŌRYŪ | 6 | ||||
| Sadaji FUTABAYAMA | 6 | ||||
| Toshimitsu KITANOUMI | 6 | ||||
| Koki TAIHO | 6 | ||||
| Mitsugu CHIYONOFUJI | 5 | ||||
| Shō HAKUHŌ | 4 | ||||
| Sanemon TAMANISHIKI | 4 | ||||
| Masanobu CHIYONOYAMA | 3 | ||||
| Koji TAKANOHANA | 3 | ||||
| Kiyoji KAGAMISATO | 2 | ||||
| Tsuyoshi KASHIWADO | 2 | ||||
| Tozo MINANOGAWA | 2 | ||||
| Shinmatsu SADANOYAMA | 2 | ||||
| Daisuke TOCHIAZUMA | 2 | ||||
| Taro AKEBONO | 1 | ||||
| Seiya ASAHIFUJI | 1 | ||||
| Kinichi AZUMAFUJI | 1 | ||||
| Kaito BARUTO | 1 | ||||
| Ryuji CHIYOTAIKAI | 1 | ||||
| Hayato DAIEISHŌ | 1 | ||||
| Rikichi DEWAMINATO | 1 | ||||
| Masaji HAGUROYAMA | 1 | ||||
| Kōhei HARUMAFUJI | 1 | ||||
| Eitaro HITACHIIWA | 1 | ||||
| Nobuyoshi HOKUTOUMI | 1 | ||||
| Tomokatsu HŌSHŌRYŪ | 1 | ||||
| Kazuhiro KIRISHIMA | 1 | ||||
| Yutaka KISENOSATO | 1 | ||||
| Katsuaki KITANOFUJI | 1 | ||||
| Koki KOTOKAZE | 1 | ||||
| Kazuhiro KOTOSHŌGIKU | 1 | ||||
| Masakatsu KOTOZAKURA | 1 | ||||
| Tsuyoshi MIENOUMI | 1 | ||||
| Hisashi MITAKEUMI | 1 | ||||
| Fukumatsu MIYAGIYAMA | 1 | ||||
| Koyo MUSASHIMARU | 1 | ||||
| Masashi MUSOYAMA | 1 | ||||
| Katsumi SAGANOHANA | 1 | ||||
| Motokichi SHIMIZUGAWA | 1 | ||||
| Takanobu TAKAKEISHŌ | 1 | ||||
| Koji TAKANAHADA | 1 | ||||
| Sadahiro TAKANONAMI | 1 | ||||
| Toshihide TAKANOSATO | 1 | ||||
| Ichirō TAMAWASHI | 1 | ||||
| Manzo TERUKUNI | 1 | ||||
| Haruo TERUNOFUJI | 1 | ||||
| Tomoyori TOCHIAZUMA | 1 | ||||
| Kiyotaka TOCHINISHIKI | 1 | ||||
| Tsuyoshi TOCHINOSHIN | 1 | ||||
| Makoto TOKUSHŌRYŪ | 1 | ||||
| Fukuma TOYOKUNI | 1 | ||||
| Hiroshi WAJIMA | 1 | ||||
| Kanji WAKANOHANA | 1 | ||||
| Katsuji WAKANOHANA | 1 | ||||
| Masaru WAKANOHANA | 1 | ||||
| Junnosuke YOSHIBAYAMA | 1 | ||||
| more | |||||
| Sumo – Honbasho |
|---|
| Hatsu Basho (January) |
| Haru Basho (March) |
| Natsu Basho (May) |
| Nagoya Basho (July) |
| Aki Basho (September) |
| Kyūshū Basho (November) |






Details





