Cross-country skiing – Olympic Games – Men – 15 kmResults and history (cross-country skiing)11.06|#DTIME#|22|en|21 Feb 2022, 14:02https://sporthenon.com/results/Cross-country-skiing/Olympic-Games/Men/15-km/GEYS2MJNGE4DQLJSHA2C2MBNGAWTALI
Year |
|
|
| Date | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2022 | Iivo NISKANEN |
| 37:54.8 | Aleksandr BOLSHUNOV |
| 38:18.0 | Johannes Høsflot KLÆBO |
| 38:32.3 | 11 Feb |
| ||||||||
![]() | 2018 | Dario COLOGNA |
| 33:43.9 | Simen Hegstad KRÜGER |
| 34:02.2 | Denis SPITSOV |
| 34:06.9 | 16 Feb |
| ||||||||
![]() | 2014 | Dario COLOGNA |
| 38:29.7 | Johan OLSSON |
| 38:58.2 | Daniel RICHARDSSON |
| 39:08.5 | 14 Feb |
|
Win record | |||||
---|---|---|---|---|---|
Dario COLOGNA | 2 | ||||
Iivo NISKANEN | 1 |
Cross-country skiing – Olympic Games – Men |
---|
1.5 km sprint |
4x10 km relay |
30 km skiathlon |
15 km |
50 km |
Team sprint |
† 10 km freestyle |
† 15 km pursuit |
† 30 km pursuit |
† 18 km |