Cross-country skiing – Olympic Games – Men – 50 kmResults and history (cross-country skiing)49.60|#DTIME#|132|en|21 Feb 2022, 14:02https://sporthenon.com/results/Cross-country-skiing/Olympic-Games/Men/50-km/GEYS2MJNGE4DQLJSHEYC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Björn DAEHLIE | 2 | ||||
| Sixten JERNBERG | 2 | ||||
| Aleksandr BOLSHUNOV | 1 | ||||
| Giorgio DI CENTA | 1 | ||||
| Ole ELLEFSAETER | 1 | ||||
| Ivar FORMO | 1 | ||||
| Veikko HAKULINEN | 1 | ||||
| Kalevi HAMALAINEN | 1 | ||||
| Thorleif HAUG | 1 | ||||
| Per Erik HEDLUND | 1 | ||||
| Mikhail IVANOV | 1 | ||||
| Nils KARLSSON | 1 | ||||
| Alexander LEGKOV | 1 | ||||
| Iivo NISKANEN | 1 | ||||
| Petter NORTHUG | 1 | ||||
| Veli SAARINEN | 1 | ||||
| Vladimir SMIRNOV | 1 | ||||
| Gunde SVAN | 1 | ||||
| Pal TYLDUM | 1 | ||||
| Thomas WASSBERG | 1 | ||||
| Elis WIKLUND | 1 | ||||
| Nikolai ZIMIATOV | 1 | ||||
| more | |||||
| Cross-country skiing – Olympic Games – Men |
|---|
| 1.5 km sprint |
| 4x10 km relay |
| 30 km skiathlon |
| 15 km |
| 50 km |
| Team sprint |
| † 10 km freestyle |
| † 15 km pursuit |
| † 30 km pursuit |
| † 18 km |











Details



























