Nordic combined – World Championships – Men – Large hill, individualResults and history (nordic combined)78.26|#DTIME#|218|en|13 Mar 2025, 10:22https://sporthenon.com/results/Nordic-combined/World-Championships/Men/Large-hill%2C-individual/GEYC2MZNGE4DQLJSG4YC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Ronny ACKERMANN | 3 | ||||
| Eric FRENZEL | 2 | ||||
| Johan GRÖTTUMSBRATEN | 2 | ||||
| Oddbjorn HAGEN | 2 | ||||
| Fred Borre LUNDBERG | 2 | ||||
| Kenji OGIWARA | 2 | ||||
| Jarl Magnus RIIBER | 2 | ||||
| Bjarte Engen VIK | 2 | ||||
| Hans VINJARENGEN | 2 | ||||
| Gustl BERAUER | 1 | ||||
| Bill DEMONG | 1 | ||||
| Trond Einar ELDEN | 1 | ||||
| Sven ERIKSSON | 1 | ||||
| Bernhard GRUBER | 1 | ||||
| Heikki HASU | 1 | ||||
| Olaf HOFFSBAKKEN | 1 | ||||
| Paavo KORHONEN | 1 | ||||
| Johannes LAMPARTER | 1 | ||||
| Jason LAMY-CHAPPUIS | 1 | ||||
| Arne LARSEN | 1 | ||||
| Torbjörn LOEKKEN | 1 | ||||
| Ottokar NEMECKY | 1 | ||||
| Rudolf PURKERT | 1 | ||||
| Sigurd ROEN | 1 | ||||
| Johannes RYDZEK | 1 | ||||
| Ladislav RYGL | 1 | ||||
| Thomas SANDBERG | 1 | ||||
| Sverre STENERSEN | 1 | ||||
| Georg THOMA | 1 | ||||
| Ulrich WEHLING | 1 | ||||
| Hermann WEINBUCH | 1 | ||||
| Konrad WINKLER | 1 | ||||
| more | |||||
| Nordic combined – World Championships – Men |
|---|
| Normal hill, individual |
| Large hill, individual |
| Large hill, team |
| † Mass start |











Details

























