Rowing – Olympic Games – Women – Double scullsResults and history (rowing)45.25|#DTIME#|113|en|31 Aug 2024, 21:41https://sporthenon.com/results/Rowing/Olympic-Games/Women/Double-sculls/GYYC2MJNGE4DSLJZGM4C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Kathrin BORON | 2 | ||||
| Caroline EVERS-SWINDELL | 2 | ||||
| Georgina EVERS-SWINDELL | 2 | ||||
| Yelena KHLOPTSEVA | 2 | ||||
| Larisa POPOVA | 2 | ||||
| Nicoleta-Ancuța BODNAR | 1 | ||||
| Brooke FRANCIS | 1 | ||||
| Magdalena FULARCZYK-KOZŁOWSKA | 1 | ||||
| Katherine GRAINGER | 1 | ||||
| Kathleen HEDDLE | 1 | ||||
| Kerstin KÖPPEN | 1 | ||||
| Natalia MADAJ | 1 | ||||
| Marnie MCBEAN | 1 | ||||
| Elisabeta OLENIUC | 1 | ||||
| Svetlana OTSETOVA | 1 | ||||
| Mariora POPESCU | 1 | ||||
| Simona RADIȘ | 1 | ||||
| Lucy SPOORS | 1 | ||||
| Jana THIEME | 1 | ||||
| Anna WATKINS | 1 | ||||
| Zdravka YORDANOVA | 1 | ||||
| more | |||||
| Rowing – Olympic Games – Women |
|---|
| Single sculls |
| Double sculls |
| Quadruple sculls |
| Coxless pairs |
| Coxless fours |
| Eights |
| Lightweight double sculls |
| † Coxed fours |











Details
























