Ski jumping – World Championships – Men – Normal hill, individualResults and history (ski jumping)79.50|#DTIME#|219|en|5 Mar 2025, 15:23https://sporthenon.com/results/Ski-jumping/World-Championships/Men/Normal-hill%2C-individual/HEWTGLJRHA4C2MRWHEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Adam MAŁYSZ | 3 | ||||
| Birger RUUD | 3 | ||||
| Jens WEISSFLOG | 2 | ||||
| Piotr ŻYŁA | 2 | ||||
| Janne AHONEN | 1 | ||||
| Gunnar ANDERSEN | 1 | ||||
| Hans-Georg ASCHENBACH | 1 | ||||
| Anders BARDAL | 1 | ||||
| Rok BENKOVIC | 1 | ||||
| Hans BJORNSTAD | 1 | ||||
| Josef BRADL | 1 | ||||
| Mathias BUSE | 1 | ||||
| Wilen DICK | 1 | ||||
| Tore EDMAN | 1 | ||||
| Kazuyoshi FUNAKI | 1 | ||||
| Masahiko HARADA | 1 | ||||
| Kristian JOHANSSON | 1 | ||||
| Juhani KARKINEN | 1 | ||||
| Armin KOGLER | 1 | ||||
| Stefan KRAFT | 1 | ||||
| Dawid KUBACKI | 1 | ||||
| Heinz KUTTIN | 1 | ||||
| Marius LINDVIK | 1 | ||||
| Wolfgang LOITZL | 1 | ||||
| Thomas MORGENSTERN | 1 | ||||
| Gari NAPALKOV | 1 | ||||
| Takanobu OKABE | 1 | ||||
| Jiri PARMA | 1 | ||||
| Matti PIETIKAINEN | 1 | ||||
| Helmut RECKNAGEL | 1 | ||||
| Marcel REYMOND | 1 | ||||
| Asbjorn RUUD | 1 | ||||
| Sigmund RUUD | 1 | ||||
| Jacob Tulin THAMS | 1 | ||||
| Rune VELTA | 1 | ||||
| Björn WIRKOLA | 1 | ||||
| more | |||||
| Ski jumping – World Championships – Men |
|---|
| Normal hill, individual |
| Large hill, individual |
| Large hill, team |
| † Normal hill, team |











Details























