Speed skating – Olympic Games – Women – 5000 mResults and history (speed skating)24.87|#DTIME#|63|en|13 Feb 2026, 20:20https://sporthenon.com/results/Speed-skating/Olympic-Games/Women/5000-m/GE3S2MJNGE4DSLJRGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Claudia PECHSTEIN | 3 | ||||
| Martina SÁBLÍKOVÁ | 2 | ||||
| Clara HUGHES | 1 | ||||
| Gunda KLEEMANN | 1 | ||||
| Francesca LOLLOBRIGIDA | 1 | ||||
| Irene SCHOUTEN | 1 | ||||
| Yvonne VAN GENNIP | 1 | ||||
| Esmee VISSER | 1 | ||||
| Speed skating – Olympic Games – Women |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 3000 m |
| 5000 m |
| Mass start |
| Team pursuit |











Details
















