Track cycling – Olympic Games – Women – Individual sprintResults and history (track cycling)23.71|#DTIME#|58|en|31 Aug 2024, 21:15https://sporthenon.com/results/Track-cycling/Olympic-Games/Women/Individual-sprint/GUYS2MJNGE4DSLJYHA2S2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Félicia BALLANGER | 2 | ||||
| Erika SALUMÄE | 2 | ||||
| Eliesse ANDREWS | 1 | ||||
| Anna MEARES | 1 | ||||
| Kelsey MITCHELL | 1 | ||||
| Lori-Ann MUENZER | 1 | ||||
| Victoria PENDLETON | 1 | ||||
| Kristina VOGEL | 1 | ||||
| Track cycling – Olympic Games – Women |
|---|
| Individual sprint |
| Keirin |
| Madison |
| Omnium |
| Team pursuit |
| Team sprint |
| † Individual pursuit |
| † 500 m time trial |
| † Points race |











Details





















