Trail – Ultra-Trail du Mont-Blanc – WomenResults and history (trail)33.05|#DTIME#|83|en|28 Aug 2022, 17:35https://sporthenon.com/results/Trail/Ultra-Trail-du-Mont-Blanc/Women/GEYDMLJYG4WTCOBZFUYC2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Lizzy HAWKER | 5 | ||||
Rory BOSIO | 2 | ||||
Courtney DAUWALTER | 2 | ||||
Krissy MOEHL | 2 | ||||
Colette BORCARD | 1 | ||||
Francesca CANEPA | 1 | ||||
Caroline CHAVEROT | 1 | ||||
Karine HERRY | 1 | ||||
Nikki KIMBALL | 1 | ||||
Nathalie MAUCLAIR | 1 | ||||
Núria PICAS | 1 | ||||
Katie SCHIDE | 1 | ||||
more |
Trail – Ultra-Trail du Mont-Blanc |
---|
Men |
Women |