Trampolining – Olympic Games – MenResults and history (trampolining)16.62|#DTIME#|41|en|26 Aug 2024, 21:22https://sporthenon.com/results/Trampolining/Olympic-Games/Men/GY2C2MJNGE4DQLJQFUYC2MBNGAWQ
Year |
|
|
| Date | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2024 | Ivan LITVINOVICH | AIN | 63.090 | WANG Zisai |
| 61.890 | YANG Langyu |
| 60.950 | 2 Aug |
| ||||||||
![]() | 2021 | Ivan LITVINOVICH |
| 61.715 | DONG Dong |
| 61.235 | Dylan SCHMIDT |
| 60.675 | 31 Jul |
| ||||||||
![]() | 2016 | Uladzislau HANCHAROU |
| 61.745 | DONG Dong |
| 60.535 | GAO Lei |
| 60.175 | 13 Aug |
| ||||||||
![]() | 2012 | DONG Dong |
| 62.990 | Dmitry USHAKOV |
| 61.769 | LU Chunlong |
| 61.319 | 3 Aug |
| ||||||||
![]() | 2008 | LU Chunlong |
| 41.0 | Jason BURNETT |
| 40.7 | DONG Dong |
| 40.6 | 16–19 Aug |
| ||||||||
![]() | 2004 | Yuriy NIKITIN |
| 41.5 | Aleksandr MOSKALENKO |
| 41.2 | Henrik STEHLIK |
| 40.8 | 21 Aug |
| ||||||||
![]() | 2000 | Aleksandr MOSKALENKO |
| 41.7 | Ji WALLACE |
| 39.3 | Mathieu TURGEON |
| 39.1 | 23 Sep |
|
Win record | |||||
---|---|---|---|---|---|
Ivan LITVINOVICH | 2 | ||||
DONG Dong | 1 | ||||
Uladzislau HANCHAROU | 1 | ||||
LU Chunlong | 1 | ||||
Aleksandr MOSKALENKO | 1 | ||||
Yuriy NIKITIN | 1 |
Trampolining – Olympic Games |
---|
Men |
Women |