Fort Wayne PistonsDetails Team : Fort Wayne Pistons25.52|#DTIME#|64|en|26 May 2016, 17:18
Results
Athletes
Records
Fort Wayne Pistons25.52|#DTIME#|64|en|26 May 2016, 17:18http://sporthenon.com/team/Fort-Wayne-Pistons/KRGS2MJQGM2Q
FORT WAYNE PISTONS 
Previous logos 
1941-1948Country 
United States Sport 
Basketball Franchise history Detroit Pistons (1957 – Today)
Fort Wayne Pistons (1948 – 1957)Record Wins Finals NBA championship 3 4 References 27 External links Wikipedia : 
http://en.wikipedia.org/wiki/Detroit_Pistons
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Brian, Frankie |
|
| ||||
| Foust, Larry |
|
| ||||
| Groat, Dick |
|
| ||||
| Harris, Bob |
|
| ||||
| Meineke, Don |
|
| ||||
| Miasek, Stan |
|
| ||||
| Molinas, Jack |
|
| ||||
| Phillip, Andy |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – Points | Game | Team | Fewest points, both teams, first quarter – 18 |
| Basketball | NBA – Regular season – Rebounds | Game | Team | Fewest rebounds, both teams – 48 |
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive overtime games – 3 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams, overtime period – 1 |
| Basketball | NBA – Playoffs – Field goals | Game | Team | Lowest field goal percentage, both teams – .277 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams – 145 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, first quarter – 13 |
| Basketball | NBA – Finals – Field goals | Series | Team | Lowest field goal percentage, 5-game series – .365 |
| Basketball | NBA – Finals – Field goals | Game | Team | Lowest field goal percentage, both teams – .277 |
| Basketball | NBA – Finals – Field goals | Game | Team | Fewest field goals, both teams – 48 |
| Basketball | NBA – Finals – Games won/lost | Alltime/Career | Team | Most consecutive games lost on road – 7 |









Details



