Don HutsonDetails Athlete : Don Hutson85.78|#DTIME#|250|en|15 Jul 2021, 17:27
Results
Records
Hall of fame
Retired numbers
Don Hutson85.78|#DTIME#|250|en|15 Jul 2021, 17:27http://sporthenon.com/athlete/Don-Hutson/KBJC2OJQHE2Q
DON HUTSON Country 
United States Sport 
American football Team 
Green Bay Packers References 58 External links Wikipedia : 
http://en.wikipedia.org/wiki/Don_Hutson Pro-Football-Reference : 
http://www.pro-football-reference.com/players/H/HutsDo00.htm
Results
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most seasons leading league – 8 |
| American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most consecutive seasons leading league – 5 |
| American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most seasons leading league, Yards gained – 7 |
| American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most consecutive seasons leading league, Yards gained – 4 |
| American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most seasons leading league, Touchdowns – 9 |
| American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most consecutive seasons leading league, Touchdowns – 5 |
| American football | NFL – Regular season – Touchdowns | Alltime/Career | Individual | Most seasons leading league – 8 |
| American football | NFL – Regular season – Touchdowns | Alltime/Career | Individual | Most consecutive seasons leading league – 4 |
| American football | NFL – Regular season – Scoring | Alltime/Career | Individual | Most seasons leading league – 5 |
| American football | NFL – Regular season – Scoring | Alltime/Career | Individual | Most consecutive seasons leading league – 5 |
Hall of fame| League | Year | Name | Inducted as | ||
|---|---|---|---|---|---|
| 1963 | Don HUTSON | S |
Retired numbers| League | Team | Name | Number | ||||
|---|---|---|---|---|---|---|---|
|
| Don HUTSON | 14 |







Details

