American football – NFL – Awards – MVPResults and history (american football)90.25|#DTIME#|205|en|10 Feb 2025, 20:07https://sporthenon.com/results/American-football/NFL/Awards/MVP/GIZS2NJRFU2TGNBNGE4TELJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Peyton MANNING | 5 | ||||
| Aaron RODGERS | 4 | ||||
| Y.A. TITTLE | 4 | ||||
| Johnny UNITAS | 4 | ||||
| Tom BRADY | 3 | ||||
| Jim BROWN | 3 | ||||
| Earl CAMPBELL | 3 | ||||
| Randall CUNNINGHAM | 3 | ||||
| Brett FAVRE | 3 | ||||
| Otto GRAHAM | 3 | ||||
| Marshall FAULK | 2 | ||||
| Rich GANNON | 2 | ||||
| Bob GRIESE | 2 | ||||
| Don HUTSON | 2 | ||||
| Lamar JACKSON | 2 | ||||
| Patrick MAHOMES | 2 | ||||
| Joe MONTANA | 2 | ||||
| Walter PAYTON | 2 | ||||
| Jerry RICE | 2 | ||||
| Barry SANDERS | 2 | ||||
| Ken STABLER | 2 | ||||
| Joe THEISMANN | 2 | ||||
| Kurt WARNER | 2 | ||||
| Steve YOUNG | 2 | ||||
| Shaun ALEXANDER | 1 | ||||
| Josh ALLEN | 1 | ||||
| Marcus ALLEN | 1 | ||||
| Ken ANDERSON | 1 | ||||
| George BLANDA | 1 | ||||
| Terry BRADSHAW | 1 | ||||
| John BRODIE | 1 | ||||
| Larry BROWN | 1 | ||||
| Charlie CONERLY | 1 | ||||
| Roger CRAIG | 1 | ||||
| Terrell DAVIS | 1 | ||||
| Eric DICKERSON | 1 | ||||
| Bill DUDLEY | 1 | ||||
| John ELWAY | 1 | ||||
| Boomer ESIASON | 1 | ||||
| Dan FOUTS | 1 | ||||
| Roman GABRIEL | 1 | ||||
| Frank GIFFORD | 1 | ||||
| Lou GROZA | 1 | ||||
| Parker HALL | 1 | ||||
| Mel HEIN | 1 | ||||
| Paul HORNUNG | 1 | ||||
| Ron JAWORSKI | 1 | ||||
| Bert JONES | 1 | ||||
| Leroy KELLY | 1 | ||||
| Sid LUCKMAN | 1 | ||||
| Dan MARINO | 1 | ||||
| Steve MCNAIR | 1 | ||||
| Don MEREDITH | 1 | ||||
| Lenny MOORE | 1 | ||||
| Earl MORRALL | 1 | ||||
| Mark MOSELEY | 1 | ||||
| Cam NEWTON | 1 | ||||
| Merlin OLSEN | 1 | ||||
| Alan PAGE | 1 | ||||
| Ace PARKER | 1 | ||||
| Joe PERRY | 1 | ||||
| Adrian PETERSON | 1 | ||||
| Pete RETZLAFF | 1 | ||||
| John RIGGINS | 1 | ||||
| Andy ROBUSTELLI | 1 | ||||
| Matt RYAN | 1 | ||||
| Joe SCHMIDT | 1 | ||||
| Phil SIMMS | 1 | ||||
| O.J. SIMPSON | 1 | ||||
| Frank SINKWICH | 1 | ||||
| Brian SIPE | 1 | ||||
| Emmitt SMITH | 1 | ||||
| Bart STARR | 1 | ||||
| Roger STAUBACH | 1 | ||||
| Fran TARKENTON | 1 | ||||
| Jim TAYLOR | 1 | ||||
| Lawrence TAYLOR | 1 | ||||
| Thurman THOMAS | 1 | ||||
| LaDainian TOMLINSON | 1 | ||||
| Norm VAN BOCKLIN | 1 | ||||
| Bob WATERFIELD | 1 | ||||
| more | |||||
| American football – NFL – Awards |
|---|
| MVP |
| Offensive MVP |
| Defensive MVP |
| Coach of the year |
| Comeback player of the year |
| Rookie of the year |
| † Golden toe |







Details
























































