American football – NFL – Awards – Offensive MVPResults and history (american football)48.64|#DTIME#|109|en|10 Feb 2025, 20:08https://sporthenon.com/results/American-football/NFL/Awards/Offensive-MVP/GIZS2NJRFU2TGNBNGQ3DELJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Earl CAMPBELL | 3 | ||||
| Marshall FAULK | 3 | ||||
| Tom BRADY | 2 | ||||
| Drew BREES | 2 | ||||
| Terrell DAVIS | 2 | ||||
| Peyton MANNING | 2 | ||||
| Jerry RICE | 2 | ||||
| Barry SANDERS | 2 | ||||
| Shaun ALEXANDER | 1 | ||||
| Marcus ALLEN | 1 | ||||
| Ken ANDERSON | 1 | ||||
| Saquon BARKLEY | 1 | ||||
| Larry BROWN | 1 | ||||
| Roger CRAIG | 1 | ||||
| Eric DICKERSON | 1 | ||||
| Brett FAVRE | 1 | ||||
| Dan FOUTS | 1 | ||||
| Todd GURLEY | 1 | ||||
| Derrick HENRY | 1 | ||||
| Priest HOLMES | 1 | ||||
| Justin JEFFERSON | 1 | ||||
| Chris JOHNSON | 1 | ||||
| Bert JONES | 1 | ||||
| Cooper KUPP | 1 | ||||
| Jamal LEWIS | 1 | ||||
| Patrick MAHOMES | 1 | ||||
| Dan MARINO | 1 | ||||
| Christian MCCAFFREY | 1 | ||||
| Joe MONTANA | 1 | ||||
| Warren MOON | 1 | ||||
| DeMarco MURRAY | 1 | ||||
| Cam NEWTON | 1 | ||||
| Walter PAYTON | 1 | ||||
| Adrian PETERSON | 1 | ||||
| Matt RYAN | 1 | ||||
| O.J. SIMPSON | 1 | ||||
| Ken STABLER | 1 | ||||
| Fran TARKENTON | 1 | ||||
| Joe THEISMANN | 1 | ||||
| Michael THOMAS | 1 | ||||
| Thurman THOMAS | 1 | ||||
| LaDainian TOMLINSON | 1 | ||||
| Steve YOUNG | 1 | ||||
| more | |||||
| American football – NFL – Awards |
|---|
| MVP |
| Offensive MVP |
| Defensive MVP |
| Coach of the year |
| Comeback player of the year |
| Rookie of the year |
| † Golden toe |







Details




































