Alpine skiing – World Cup – Men – Downhill – KvitfjellResults and history (alpine skiing)66.45|#DTIME#|156|en|1 Feb 2017, 19:28https://sporthenon.com/results/Alpine-skiing/World-Cup/Men/Downhill/Kvitfjell/HAWTELJRHA4C2MRVGYWTCMZYGQWTALJQFU
Win record | |||||
---|---|---|---|---|---|
Didier CUCHE | 2 | ||||
Stephan EBERHARTER | 2 | ||||
Lasse KJUS | 2 | ||||
Klaus KRÖLL | 2 | ||||
Hermann MAIER | 2 | ||||
Daron RAHLVES | 2 | ||||
Andreas SCHIFFERER | 2 | ||||
Armin ASSINGER | 1 | ||||
Nicolas BURTIN | 1 | ||||
Adrien DUVILLARD | 1 | ||||
Antoine DÉNÉRIAZ | 1 | ||||
Beat FEUZ | 1 | ||||
Erik GUAY | 1 | ||||
Werner HEEL | 1 | ||||
Kjetil JANSRUD | 1 | ||||
Bode MILLER | 1 | ||||
Manuel OSBORNE-PARADIS | 1 | ||||
Dominik PARIS | 1 | ||||
Kyle RASMUSSEN | 1 | ||||
Hannes REICHELT | 1 | ||||
Georg STREITBERGER | 1 | ||||
Adrien THÉAUX | 1 | ||||
Hannes TRINKL | 1 | ||||
Michael WALCHHOFER | 1 | ||||
more |
Alpine skiing – World Cup – Men – Downhill |
---|
Beaver Creek |
Chamonix |
Garmisch-Partenkirchen |
Jeongseon |
Kitzbühel |
Kvitfjell |
Lake Louise |
Saint-Moritz |
Santa Caterina |
Val Gardena |
Wengen |
† Altenmarkt-Zauchensee |
† Aspen |
† Avoriaz |
† Bad Kleinkirchheim |
† Bormio |
† Calgary |
† Cortina d'Ampezzo |
† Crans Montana |
† Crystal Mountain |
† Franconia |
† Furano |
† Garmisch |
† Grenoble |
† Grindelwald |
† Heavenly Valley |
† Innsbruck |
† Jackson Hole |
† Laax |
† Lake Placid |
† Las Leñas |
† Lenzerheide |
† Les Houches |
† Leukerbad |
† Madonna di Campiglio |
† Megève |
† Morzine |
† Méribel |
† Panorama |
† Pontresina |
† Pra Loup |
† Saalbach |
† Saalbach-Hinterglemm |
† Sankt Anton |
† Sarajevo |
† Schladming |
† Sestriere |
† Sierra Nevada |
† Snowbasin |
† Sochi |
† Sugarloaf |
† Vail |
† Val d'Isère |
† Veysonnaz |
† Villars |
† Whistler |
† Zell am See |
† Åre |