Archery – Olympic Games – Men – IndividualResults and history (archery)34.60|#DTIME#|79|en|12 Aug 2024, 22:16https://sporthenon.com/results/Archery/Olympic-Games/Men/Individual/GMYS2MJNGE4DQLJSG4ZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Darrell PACE | 2 | ||||
| Jay BARRS | 1 | ||||
| Simon FAIRWEATHER | 1 | ||||
| Sébastien FLUTE | 1 | ||||
| Marco GALIAZZO | 1 | ||||
| Mete GAZOZ | 1 | ||||
| Justin HUISH | 1 | ||||
| KIM Woo-jin | 1 | ||||
| KU Bon-chan | 1 | ||||
| OH Jin-hyek | 1 | ||||
| Tomi POIKOLAINEN | 1 | ||||
| Viktor RUBAN | 1 | ||||
| John WILLIAMS | 1 | ||||
| more | |||||
| Archery – Olympic Games – Men |
|---|
| Individual |
| Team |
| † Au chapelet, 33 m |
| † Au chapelet, 50 m |
| † Au cordon doré, 33 m |
| † Au cordon doré, 50 m |
| † Continental round |
| † Double american round |
| † Double york round |
| † Fixed large bird |
| † Fixed small bird |
| † Moving bird, 28 m |
| † Moving bird, 33 m |
| † Moving bird, 50 m |
| † Sur la perche à la herse |
| † Sur la perche à la pyramide |
| † Team fixed large bird |
| † Team fixed small bird |
| † Team moving bird, 28 m |
| † Team moving bird, 33 m |
| † Team moving bird, 50 m |
| † Team round |











Details























