Cross-country skiing – Olympic Games – Women – 1.5 km sprintResults and history (cross-country skiing)17.19|#DTIME#|38|en|21 Feb 2022, 14:02https://sporthenon.com/results/Cross-country-skiing/Olympic-Games/Women/1.5-km-sprint/GEYS2MJNGE4DSLJSG44C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Marit BJØRGEN | 1 | ||||
| Chandra CRAWFORD | 1 | ||||
| Maiken Caspersen FALLA | 1 | ||||
| Stina NILSSON | 1 | ||||
| Jonna SUNDLING | 1 | ||||
| Yulia TCHEPALOVA | 1 | ||||
| Cross-country skiing – Olympic Games – Women |
|---|
| 1.5 km sprint |
| 4x5 km relay |
| 15 km skiathlon |
| 10 km |
| 30 km |
| Team sprint |
| † 10 km freestyle/classical |
| † 15 km mass start |
| † 15 km pursuit |
| † 20/30 km classical |
| † 3x5 km relay |
| † 5 km |











Details













