Cycling – Olympic Games – Women – Time trialResults and history (cycling)18.29|#DTIME#|48|en|26 Aug 2024, 20:22https://sporthenon.com/results/Cycling/Olympic-Games/Women/Time-trial/GE4S2MJNGE4DSLJTGU2S2MBNGAWTALI
Year |
|
|
| Date | Place | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2024 | Grace BROWN |
| 39:38.24 | Anna HENDERSON |
| +1:31.59 | Chloé DYGERT |
| +1:32.46 | 27 Jul |
| ||||||||||
![]() | 2021 | Annemiek VAN VLEUTEN |
| 30:13.49 | Marlen REUSSER |
| +56.47 | Anna VAN DER BREGGEN |
| +1:01.63 | 28 Jul |
| ||||||||||
![]() | 2016 | Kristin ARMSTRONG |
| 44:26.42 | Olga ZABELINSKAYA |
| 44:31.97 | Anna VAN DER BREGGEN |
| 44:37.80 | 10 Aug |
| ||||||||||
![]() | 2012 | Kristin ARMSTRONG |
| 37:34.82 | Judith ARNDT |
| 37:50.29 | Olga ZABELINSKAYA |
| 37:57.35 | 1 Aug |
| ||||||||||
![]() | 2008 | Kristin ARMSTRONG |
| 34:51.72 | Emma POOLEY |
| 35:16.01 | Karin THÜRIG |
| 35:50.99 | 13 Aug |
| ||||||||||
![]() | 2004 | Leontien VAN MOORSEL |
| 31:11.53 | Deirdre DEMET-BARRY |
| 31:35.62 | Karin THÜRIG |
| 31:54.89 | 18 Aug |
| ||||||||||
![]() | 2000 | Leontien ZIJLAARD |
| 42:00 | Mari HOLDEN |
| +0:37 | Jeannie LONGO-CIPRELLI |
| +0:52 | 30 Sep |
| ||||||||||
![]() | 1996 | Zulfiya ZABIROVA |
| 36:40 | Jeannie LONGO-CIPRELLI |
| +0:20 | Clara HUGHES |
| +0:33 | 3 Aug |
|
Win record | |||||
---|---|---|---|---|---|
Kristin ARMSTRONG | 3 | ||||
Leontien ZIJLAARD | 2 | ||||
Grace BROWN | 1 | ||||
Annemiek VAN VLEUTEN | 1 | ||||
Zulfiya ZABIROVA | 1 |
Cycling – Olympic Games – Women |
---|
Road race |
Time trial |