Rhythmic gymnastics – Olympic Games – Women – Individual all-aroundResults and history (rhythmic gymnastics)25.96|#DTIME#|64|en|29 Aug 2024, 21:19https://sporthenon.com/results/Rhythmic-gymnastics/Olympic-Games/Women/Individual-all-around/GUZS2MJNGE4DSLJYGQZC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Evgenia KANAEVA | 2 | ||||
| Linoy ASHRAM | 1 | ||||
| Yulia BARSUKOVA | 1 | ||||
| Lori FUNG | 1 | ||||
| Alina KABAEVA | 1 | ||||
| Marina LOBATCH | 1 | ||||
| Margarita MAMUN | 1 | ||||
| Ekaterina SEREBRIANSKAYA | 1 | ||||
| Alexandra TIMOSHENKO | 1 | ||||
| Darja VARFOLOMEEV | 1 | ||||
| Rhythmic gymnastics – Olympic Games – Women |
|---|
| Individual all-around |
| Group all-around |











Details

























