Shooting – Olympic Games – Men – Pistol – 50 m pistolResults and history (shooting)40.62|#DTIME#|100|en|1 Sep 2016, 13:29https://sporthenon.com/results/Shooting/Olympic-Games/Men/Pistol/50-m-pistol/GYZS2MJNGE4DQLJZGUYS2OJVHAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| JIN Jong-oh | 3 | ||||
| Sorin BABII | 1 | ||||
| Huelet BENNER | 1 | ||||
| Karl FREDERICK | 1 | ||||
| Alexey GUSHCHIN | 1 | ||||
| Tanyu KIRYAKOV | 1 | ||||
| Boris KOKOREV | 1 | ||||
| Alfred LANE | 1 | ||||
| Pentti LINNOSVUO | 1 | ||||
| Kanstantsin LUKASHYK | 1 | ||||
| Väinö MARKKANEN | 1 | ||||
| Mikhail NESTRUYEV | 1 | ||||
| Karl RÖDERER | 1 | ||||
| Torsten ULLMAN | 1 | ||||
| Edwin VÁSQUEZ | 1 | ||||
| XU Haifeng | 1 | ||||
| more | |||||
| Shooting – Olympic Games – Men – Pistol |
|---|
| 10 m air pistol |
| 25 m rapid fire pistol |
| † 25 m military pistol |
| † 30 m military pistol |
| † 30 m military pistol, team |
| † 30 m pistol |
| † 50 m pistol |
| † 50 m pistol, team |
| † Individual pistol |
| † Team pistol |











Details
































