Speed skating – Olympic Games – Women – 1500 mResults and history (speed skating)38.37|#DTIME#|100|en|20 Feb 2026, 22:39https://sporthenon.com/results/Speed-skating/Olympic-Games/Women/1500-m/GE3S2MJNGE4DSLJZFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Ireen WÜST | 3 | ||||
| Lidia SKOBLIKOVA | 2 | ||||
| Annie BORCKINK | 1 | ||||
| Jacqueline BÖRNER | 1 | ||||
| Karin ENKE | 1 | ||||
| Anni FRIESINGER | 1 | ||||
| Dianne HOLUM | 1 | ||||
| Emese HUNYADY | 1 | ||||
| Cindy KLASSEN | 1 | ||||
| Katja MUSTONEN | 1 | ||||
| Antoinette RIJPMA-DE JONG | 1 | ||||
| Galina STEPANSKAYA | 1 | ||||
| Jorien TER MORS | 1 | ||||
| Marianne TIMMER | 1 | ||||
| Yvonne VAN GENNIP | 1 | ||||
| more | |||||
| Speed skating – Olympic Games – Women |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 3000 m |
| 5000 m |
| Mass start |
| Team pursuit |











Details























