Track cycling – Olympic Games – Men – 1 km time trialResults and history (track cycling)43.44|#DTIME#|100|en|9 May 2014, 12:59https://sporthenon.com/results/Track-cycling/Olympic-Games/Men/1-km-time-trial/GUYS2MJNGE4DQLJYHE2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Jacques DUPONT | 1 | ||||
| Leandro FAGGIN | 1 | ||||
| Niels FREDBORG | 1 | ||||
| Sante GAIARDONI | 1 | ||||
| Dunc GRAY | 1 | ||||
| Klaus-Jürgen GRÜNKE | 1 | ||||
| Willy HANSEN | 1 | ||||
| Chris HOY | 1 | ||||
| Aleksandr KIRICHENKO | 1 | ||||
| Russell MOCKRIDGE | 1 | ||||
| José Manuel MORENO | 1 | ||||
| Jason QUEALLY | 1 | ||||
| Florian ROUSSEAU | 1 | ||||
| Fredy SCHMIDTKE | 1 | ||||
| Patrick SERCU | 1 | ||||
| Lothar THOMAS | 1 | ||||
| Pierre TRENTIN | 1 | ||||
| Arie VAN VLIET | 1 | ||||
| more | |||||











Details





























