Wrestling – Olympic Games – Men – Greco-roman – 75 kgResults and history (wrestling)54.94|#DTIME#|138|en|31 Aug 2016, 10:10https://sporthenon.com/results/Wrestling/Olympic-Games/Men/Greco-roman/75-kg/GUYC2MJNGE4DQLJYHAZC2MJRHAYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Axel GRÖNBERG | 2 | ||||
| Väinö KOKKINEN | 2 | ||||
| Roman VLASOV | 2 | ||||
| Dimitar DOBREV | 1 | ||||
| Aleksandr DOKTURISHVILI | 1 | ||||
| Ion DRAICA | 1 | ||||
| Péter FARKAS | 1 | ||||
| Csaba HEGEDŰS | 1 | ||||
| Claes JOHANSON | 1 | ||||
| Ivar JOHANSSON | 1 | ||||
| Murat KARDANOV | 1 | ||||
| Givi KARTOZIA | 1 | ||||
| Gennadi KORBAN | 1 | ||||
| Manuchar KVIRKVELIA | 1 | ||||
| Mikhail MAMIASHVILI | 1 | ||||
| Lothar METZ | 1 | ||||
| Frithiof MÅRTENSSON | 1 | ||||
| Momir PETKOVIĆ | 1 | ||||
| Branislav SIMIĆ | 1 | ||||
| Carl WESTERGREN | 1 | ||||
| Edvard WESTERLUND | 1 | ||||
| Hamza YERLIKAYA | 1 | ||||
| more | |||||











Details



















































