Atlanta HawksDetails Team : Atlanta Hawks65.76|#DTIME#|182|en|21 Apr 2025, 21:36
Results
Athletes
Records
Atlanta Hawks65.76|#DTIME#|182|en|21 Apr 2025, 21:36http://sporthenon.com/team/Atlanta-Hawks/KRGS2MJQGI3A
ATLANTA HAWKS 
Previous logos 
1968-1969
1969-1970
1970-1972Country 
United States Sport 
Basketball League 
NBA Conference Eastern Division Central Franchise history Atlanta Hawks (1968 – Today)
Saint Louis Hawks (1955 – 1968)
Milwaukee Hawks (1951 – 1955)
Tri-Cities Blackhawks (1949 – 1951)Record Wins Finals NBA championship 1 3 Retired numbers 21 – Dominique WILKINS
23 – Lou HUDSON
44 – Pete MARAVICH
55 – Dikembe MUTOMBO
59 – Kasim REED
9 – Bob PETTIT
null – Ted TURNERTeam Stadiums 
Philips Arena , Atlanta , USA (1999 – Today) 
Georgia Dome , Atlanta , USA (1997 – 1999) 
Alexander Memorial Coliseum , Atlanta , USA (1997 – 1999) 
Omni Coliseum , Atlanta , USA (1972 – 1997) 
Alexander Memorial Coliseum , Atlanta , USA (1968 – 1972) 
Kiel Auditorium , St. Louis , USA (1955 – 1968) 
Milwaukee Arena , Milwaukee , USA (1951 – 1955) 
Wheaton Fieldhouse , Moline , USA (1949 – 1951) References 106 External links Wikipedia : 
http://en.wikipedia.org/wiki/Atlanta_Hawks
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Augmon, Stacey |
|
| ||||
| Bellamy, Walt |
|
| ||||
| Blaylock, Mookie |
|
| ||||
| Bogdanović, Bogdan |
|
| ||||
| Brown, Hubie |
|
| ||||
| Brown, John |
|
| ||||
| Budenholzer, Mike |
|
| ||||
| Caldwell, Joe |
|
| ||||
| Capela, Clint |
|
| ||||
| Carter, Vince |
|
| ||||
| Crawford, Jamal |
|
| ||||
| Daniels, Dyson |
|
| ||||
| Dončić, Luka |
|
| ||||
| Drew, John |
|
| ||||
| Fratello, Mike |
|
| ||||
| Gallinari, Danilo |
|
| ||||
| Gasol, Pau |
|
| ||||
| Guerin, Richie |
|
| ||||
| Henderson, Alan |
|
| ||||
| Horford, Al |
|
| ||||
| Hudson, Lou |
|
| ||||
| James, Henry |
|
| ||||
| Korver, Kyle |
|
| ||||
| Lue, Tyronn |
|
| ||||
| Maravich, Pete |
|
| ||||
| Mutombo, Dikembe |
|
| ||||
| O'Toole, Joe |
|
| ||||
| Ratliff, Theo |
|
| ||||
| Risacher, Zaccharie |
|
| ||||
| Rivers, Doc |
|
| ||||
| Rivers, Glenn |
|
| ||||
| Rollins, Tree |
|
| ||||
| Rollins, Wayne |
|
| ||||
| Roundfield, Dan |
|
| ||||
| Smith, Josh |
|
| ||||
| Smith, Steve |
|
| ||||
| Thompson, David |
|
| ||||
| Webb, Spud |
|
| ||||
| Webster, Marvin |
|
| ||||
| Wilkens, Lenny |
|
| ||||
| Wilkins, Dominique |
|
| ||||
| Williams, Marvin |
|
| ||||
| Willis, Kevin |
|
| ||||
| Young, Trae |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – Points | Game | Team | Most points, second half – 97 |
| Basketball | NBA – Regular season – Points | Season | Team | Most players, 2000-or-more points – 2 |
| Basketball | NBA – Regular season – Points | Season | Team | Fewest points allowed per game – 83.4 |
| Basketball | NBA – Regular season – Assists | Season | Team | Fewest assists per game – 15.6 |
| Basketball | NBA – Regular season – 3-pt field goals | Season | Team | Fewest 3-pt field goals per game – 0.12 |
| Basketball | NBA – Regular season – 3-pt field goals | Season | Team | Fewest 3-pt field goal attempts per game – 0.91 |
| Basketball | NBA – Regular season – Free throws | Game | Team | Lowest free throw percentage, both teams – .400 |
| Basketball | NBA – Regular season – Free throws | Game | Team | Most free throws made, quarter – 26 |
| Basketball | NBA – Regular season – Games won/lost | Alltime/Career | Team | Most consecutive overtime games lost – 10 |
| Basketball | NBA – Regular season – Turnovers | Season | Team | Most opponents’ turnovers per game – 24.1 |
| Basketball | NBA – Regular season – Personal fouls | Season | Team | Most personal fouls per game (since 1954-55 season) – 30.1 |
| Basketball | NBA – Regular season – Personal fouls | Season | Team | Most disqualifications per game (since 1954-55 season) – 0.98 |
| Basketball | NBA – Playoffs – Points | Series | Team | Fewest points, 2-game series – 171 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams, second half – 56 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, third quarter – 6 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest rebounds, 2-game series – 71 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest defensive rebounds, 2-game series – 45 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest defensive rebounds, 4-game series – 82 |
| Basketball | NBA – Playoffs – Rebounds | Game | Team | Most offensive rebounds, both teams – 51 |
| Basketball | NBA – Playoffs – Assists | Series | Team | Fewest assists, 4-game series – 44 |
| Basketball | NBA – Playoffs – Steals | Series | Team | Fewest steals, 2-game series – 10 |
| Basketball | NBA – Playoffs – 3-pt field goals | Series | Team | Most 3-pt field goals, 7-game series – 79 |
| Basketball | NBA – Playoffs – 3-pt field goals | Series | Team | Most 3-pt field goal attempts, 7-game series – 230 |
| Basketball | NBA – Playoffs – 3-pt field goals | Game | Team | Most 3-pt field goals, quarter – 9 |
| Basketball | NBA – Playoffs – 3-pt field goals | Game | Team | Most 3-pt field goal attempts – 44 |
| Basketball | NBA – Playoffs – Field goals | Series | Team | Lowest field goal percentage, 4-game series – .316 |
| Basketball | NBA – Playoffs – Field goals | Series | Team | Fewest field goals, 2-game series – 63 |
| Basketball | NBA – Playoffs – Field goals | Series | Team | Fewest field goals, 4-game series – 101 |
| Basketball | NBA – Playoffs – Field goals | Series | Team | Fewest field goal attempts, 2-game series – 150 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Fewest free throw attempts, 6-game series – 97 |
| Basketball | NBA – Playoffs – Personal fouls | Series | Team | Fewest personal fouls, 6-game series – 99 |










Details


























