Los Angeles LakersDetails Team : Los Angeles Lakers118.71|#DTIME#|325|en|19 Jun 2024, 21:25
Los Angeles Lakers118.71|#DTIME#|325|en|19 Jun 2024, 21:25http://sporthenon.com/team/Los-Angeles-Lakers/KRGS2MJQGQ3A
LOS ANGELES LAKERS Previous logos
1960-1976
1976-2001Country United States Sport Basketball League NBA Conference Western Division Pacific Franchise history Los Angeles Lakers (1960 – Today)
Minneapolis Lakers (1948 – 1960)Record Wins Finals NBA championship 17 15 Retired numbers (mike) – Chick HEARN
13 – Wilt CHAMBERLAIN
22 – Elgin BAYLOR
24 – Kobe BRYANT
25 – Gail GOODRICH
32 – Magic JOHNSON
33 – Kareem ABDUL-JABBAR
34 – Shaquille O'NEAL
42 – James WORTHY
44 – Jerry WEST
52 – Jamaal WILKES
8 – Kobe BRYANTTeam Stadiums Staples Center , Los Angeles , USA (1999 – Today) Great Western Forum , Inglewood , USA (1988 – 1999) The Forum , Inglewood , USA (1967 – 1988) Los Angeles Sports Arena , Los Angeles , USA (1960 – 1967) Minneapolis Auditorium , Minneapolis , USA (1948 – 1960) References 244 External links Wikipedia : http://en.wikipedia.org/wiki/Los_Angeles_Lakers
Results
Athletes
Name | Country | Sport | ||||
---|---|---|---|---|---|---|
Abdul-Jabbar, Kareem |
|
| ||||
Ball, Lonzo |
|
| ||||
Baylor, Elgin |
|
| ||||
Bryant, Kobe |
|
| ||||
Bynum, Andrew |
|
| ||||
Chamberlain, Wilt |
|
| ||||
Clarkson, Jordan |
|
| ||||
Cooper, Michael |
|
| ||||
Davis, Anthony |
|
| ||||
Divac, Vlade |
|
| ||||
Divac, Vlade |
|
| ||||
Fisher, Derek |
|
| ||||
Garrett, Dick |
|
| ||||
Gasol, Pau |
|
| ||||
Goodrich, Gail |
|
| ||||
Hairston, Happy |
|
| ||||
Harris, Del |
|
| ||||
Hewitt, Bill |
|
| ||||
Horry, Robert |
|
| ||||
Howard, Dwight |
|
| ||||
Ingram, Brandon |
|
| ||||
James, LeBron |
|
| ||||
Johnson, Magic |
|
| ||||
Jones, Eddie |
|
| ||||
Knight, Travis |
|
| ||||
Kuzma, Kyle |
|
| ||||
McGee, JaVale |
|
| ||||
McGee, Mike |
|
| ||||
Meyers, Dave |
|
| ||||
Meyers, David |
|
| ||||
Nixon, Norm |
|
| ||||
O'Neal, Shaquille |
|
| ||||
Odom, Lamar |
|
| ||||
Price, Jim |
|
| ||||
Russell, Cazzie |
|
| ||||
Russell, D'Angelo |
|
| ||||
Scott, Byron |
|
| ||||
Sharman, Bill |
|
| ||||
Smith, Elmore |
|
| ||||
West, Jerry |
|
| ||||
Winters, Brian |
|
| ||||
Worthy, James |
|
|
Records
Sport | Category | Scope | Type | Record |
---|---|---|---|---|
Basketball | NBA – Regular season – Points | Season | Team | Most players, 2000-or-more points – 2 |
Basketball | NBA – Regular season – Points | Game | Team | Most players, 40-or-more points – 2 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Most rebounds, both teams – 188 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Fewest defensive rebounds, both teams – 31 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Most defensive rebounds, half – 36 |
Basketball | NBA – Regular season – Assists | Season | Team | Most assists per game – 31.4 |
Basketball | NBA – Regular season – Steals | Game | Team | Most steals, both teams – 40 |
Basketball | NBA – Regular season – 3-pt field goals | Season | Team | Lowest 3-pt field goal percentage – .104 |
Basketball | NBA – Regular season – 3-pt field goals | Season | Team | Fewest 3-pt field goals per game – 0.12 |
Basketball | NBA – Regular season – Field goals | Season | Team | Highest field goal percentage – .545 |
Basketball | NBA – Regular season – Field goals | Game | Team | Most field goal attempts, both teams – 291 |
Basketball | NBA – Regular season – Free throws | Game | Team | Most free throws made, both teams, quarter – 41 |
Basketball | NBA – Regular season – Free throws | Game | Team | Fewest free throw attempts, both teams – 12 |
Basketball | NBA – Regular season – Games won/lost | Alltime/Career | Team | Most consecutive games won – 33 |
Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive games won – 33 |
Basketball | NBA – Regular season – Games won/lost | Season | Team | Highest winning percentage, road games – .816 |
Basketball | NBA – Regular season – Games won/lost | Alltime/Career | Team | Most consecutive road games won – 16 |
Basketball | NBA – Regular season – Turnovers | Season | Team | Fewest opponents’ turnovers per game – 11.3 |
Basketball | NBA – Regular season – Personal fouls | Season | Team | Fewest personal fouls per game – 16.80 |
Basketball | NBA – Playoffs – Points | Series | Team | Most points, 3-game series – 408 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, first quarter – 45 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, third quarter – 49 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, fourth quarter – 51 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, overtime period – 22 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, overtime period – 38 |
Basketball | NBA – Playoffs – Points | Game | Team | Most players, 40-or-more points – 2 |
Basketball | NBA – Playoffs – Points | Game | Team | Most players, 20-or-more points – 5 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Highest rebound percentage, 3-game series – .652 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Highest rebound percentage, 6-game series – .583 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most defensive rebounds, 3-game series – 119 |
Basketball | NBA – Playoffs – Rebounds | Game | Team | Highest defensive rebound percentage – .963 |
Basketball | NBA – Playoffs – Assists | Series | Team | Most assists, 3-game series – 107 |
Basketball | NBA – Playoffs – Assists | Series | Team | Most assists, 4-game series – 129 |
Basketball | NBA – Playoffs – Assists | Series | Team | Most assists, 6-game series – 197 |
Basketball | NBA – Playoffs – Assists | Game | Team | Most assists, both teams – 79 |
Basketball | NBA – Playoffs – Assists | Game | Team | Fewest assists, both teams – 16 |
Basketball | NBA – Playoffs – Blocks | Series | Team | Most blocks, 3-game series – 34 |
Basketball | NBA – Playoffs – Field goals | Series | Team | Highest field goal percentage, 3-game series – .600 |
Basketball | NBA – Playoffs – Field goals | Series | Team | Highest field goal percentage, 5-game series – .565 |
Basketball | NBA – Playoffs – Field goals | Series | Team | Highest field goal percentage, 6-game series – .536 |
Basketball | NBA – Playoffs – Field goals | Series | Team | Highest field goal percentage, 7-game series – .534 |
Basketball | NBA – Playoffs – Field goals | Series | Team | Most field goals, 3-game series – 165 |
Basketball | NBA – Playoffs – Field goals | Series | Team | Most field goals, 5-game series – 274 |
Basketball | NBA – Playoffs – Field goals | Game | Team | Highest field goal percentage, both teams – .591 |
Basketball | NBA – Playoffs – Field goals | Game | Team | Most field goals – 67 |
Basketball | NBA – Playoffs – Free throws | Series | Team | Lowest free throw percentage, 6-game series – .570 |
Basketball | NBA – Playoffs – Free throws | Series | Team | Most free throws, 4-game series – 144 |
Basketball | NBA – Playoffs – Free throws | Series | Team | Fewest free throws, 4-game series – 45 |
Basketball | NBA – Playoffs – Games won/lost | Alltime/Career | Team | Most consecutive games won, all playoff series – 13 |
Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most consecutive games won at home – 10 |
(+50) (+100) (All) |