Philadelphia 76ersDetails Team : Philadelphia 76ers108.76|#DTIME#|300|en|19 Jun 2024, 21:25
Philadelphia 76ers108.76|#DTIME#|300|en|19 Jun 2024, 21:25http://sporthenon.com/team/Philadelphia-76ers/KRGS2MJQGU4Q
PHILADELPHIA 76ERS Previous logos
1963-1977
1977-1997
1997-2009Country United States Sport Basketball League NBA Conference Eastern Division Atlantic Franchise history Philadelphia 76ers (1963 – Today)
Syracuse Nationals (1949 – 1963)Record Wins Finals NBA championship 3 6 Retired numbers (mike) – Dave ZINKOFF
10 – Maurice CHEEKS
13 – Wilt CHAMBERLAIN
15 – Hal GREER
2 – Moses MALONE
24 – Bobby JONES
3 – Allen IVERSON
32 – Billy CUNNINGHAM
34 – Charles BARKLEY
4 – Dolph SCHAYES
6 – Julius ERVINGTeam Stadiums Wells Fargo Center , Philadelphia , USA (2010 – Today) Wachovia Center , Philadelphia , USA (2003 – 2010) First Union Center , Philadelphia , USA (1996 – 2003) Corestates Spectrum , Philadelphia , USA (1994 – 1996) The Spectrum , Philadelphia , USA (1967 – 1994) Convention Hall , Philadelphia , USA (1963 – 1967) Onondaga County War Memorial , Syracuse , USA (1951 – 1963) State Fair Coliseum , Syracuse , USA (1949 – 1951) References 161 External links Wikipedia : http://en.wikipedia.org/wiki/Philadelphia_76ers
Results
Athletes
Name | Country | Sport | ||||
---|---|---|---|---|---|---|
Barkley, Charles |
|
| ||||
Barnes, Marvin |
|
| ||||
Barros, Dana |
|
| ||||
Boyd, Fred |
|
| ||||
Bradley, Shawn |
|
| ||||
Brown, Larry |
|
| ||||
Carter-Williams, Michael |
|
| ||||
Chamberlain, Wilt |
|
| ||||
Cheeks, Maurice |
|
| ||||
Costello, Larry |
|
| ||||
Covington, Robert |
|
| ||||
Cunningham, Billy |
|
| ||||
Dawkins, Darryl |
|
| ||||
Embiid, Joel |
|
| ||||
Ervin, Julius |
|
| ||||
Erving, Julius |
|
| ||||
Fultz, Markelle |
|
| ||||
Greer, Hal |
|
| ||||
Harden, James |
|
| ||||
Hawkins, Hersey |
|
| ||||
Iavaroni, Marc |
|
| ||||
Iguodala, Andre |
|
| ||||
Imhoff, Darrall |
|
| ||||
Iverson, Allen |
|
| ||||
Jackson, Lucious |
|
| ||||
Jones, Bobby |
|
| ||||
Jones, Caldwell |
|
| ||||
Korver, Kyle |
|
| ||||
Mahorn, Rick |
|
| ||||
Malone, Moses |
|
| ||||
Maxey, Tyrese |
|
| ||||
McClung, Mac |
|
| ||||
McGinnis, George |
|
| ||||
McInnis, George |
|
| ||||
McKie, Aaron |
|
| ||||
Mix, Steve |
|
| ||||
Mutombo, Dikembe |
|
| ||||
Noel, Nerlens |
|
| ||||
Okafor, Jahlil |
|
| ||||
Ratliff, Theo |
|
| ||||
Šarić, Dario |
|
| ||||
Schayes, Dolph |
|
| ||||
Simmons, Ben |
|
| ||||
Smith, Charles |
|
| ||||
Snow, Eric |
|
| ||||
Stackhouse, Jerry |
|
| ||||
Toney, Andrew |
|
| ||||
Turner, Evan |
|
| ||||
Van Horn, Keith |
|
| ||||
Weatherspoon, Clarence |
|
| ||||
(+50) (+100) (All) |
Records
Sport | Category | Scope | Type | Record |
---|---|---|---|---|
Basketball | NBA – Regular season – Points | Game | Team | Fewest points, both teams, second quarter – 19 |
Basketball | NBA – Regular season – Points | Game | Team | Most points, both teams, third quarter – 90 |
Basketball | NBA – Regular season – 3-pt field goals | Game | Team | Most 3-pt field goals, no misses, both teams – 5 |
Basketball | NBA – Regular season – Free throws | Season | Team | Lowest free throw percentage – .635 |
Basketball | NBA – Regular season – Free throws | Season | Team | Fewest free throws made per game – 12.2 |
Basketball | NBA – Regular season – Games won/lost | Alltime/Career | Team | Most consecutive games lost – 26 |
Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive games lost – 26 |
Basketball | NBA – Regular season – Games won/lost | Season | Team | Most overtime games – 14 |
Basketball | NBA – Regular season – Turnovers | Season | Team | Fewest turnovers per game – 11.2 |
Basketball | NBA – Regular season – Turnovers | Game | Team | Most turnovers, both teams – 73 |
Basketball | NBA – Regular season – Personal fouls | Game | Team | Fewest personal fouls, both teams – 15 |
Basketball | NBA – Playoffs – Points | Series | Team | Most points, 4-game series – 498 |
Basketball | NBA – Playoffs – Points | Series | Team | Most points, 6-game series – 747 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, second half – 158 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, first quarter – 84 |
Basketball | NBA – Playoffs – Points | Game | Team | Most players, 20-or-more points – 5 |
Basketball | NBA – Playoffs – Points | Game | Team | Most players, 10-or-more points, both teams – 15 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most defensive rebounds, 4-game series – 161 |
Basketball | NBA – Playoffs – Rebounds | Game | Team | Fewest rebounds, both teams – 51 |
Basketball | NBA – Playoffs – Assists | Series | Team | Most assists, 2-game series – 62 |
Basketball | NBA – Playoffs – Blocks | Series | Team | Most blocks, 2-game series – 22 |
Basketball | NBA – Playoffs – Blocks | Series | Team | Most blocks, 6-game series – 60 |
Basketball | NBA – Playoffs – Blocks | Game | Team | Most blocks – 20 |
Basketball | NBA – Playoffs – Blocks | Game | Team | Most blocks, both teams – 29 |
Basketball | NBA – Playoffs – Steals | Series | Team | Most steals, 2-game series – 23 |
Basketball | NBA – Playoffs – Field goals | Game | Team | Most field goals, both teams – 119 |
Basketball | NBA – Playoffs – Games won/lost | Alltime/Career | Team | Most consecutive games lost at home, all playoff series – 9 |
Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most games lost – 11 |
Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most games lost at home – 6 |
Basketball | NBA – Finals – Points | Series | Team | Most points, 6-game series – 747 |
Basketball | NBA – Finals – Points | Game | Team | Most points, both teams – 276 |
Basketball | NBA – Finals – Points | Game | Team | Most points, both teams, first half – 140 |
Basketball | NBA – Finals – Points | Game | Team | Most points, second half – 81 |
Basketball | NBA – Finals – Points | Game | Team | Most points, first quarter – 43 |
Basketball | NBA – Finals – Points | Game | Team | Most points, both teams, first quarter – 84 |
Basketball | NBA – Finals – Points | Game | Team | Most points, fourth quarter – 44 |
Basketball | NBA – Finals – Points | Game | Team | Most points, both teams, fourth quarter – 76 |
Basketball | NBA – Finals – Rebounds | Series | Team | Fewest rebounds, 6-game series – 223 |
Basketball | NBA – Finals – Rebounds | Series | Team | Highest offensive rebound percentage, 4-game series – .396 |
Basketball | NBA – Finals – Rebounds | Series | Team | Most offensive rebounds, 4-game series – 72 |
Basketball | NBA – Finals – Rebounds | Game | Team | Most rebounds – 93 |
Basketball | NBA – Finals – Rebounds | Game | Team | Most rebounds, both teams – 169 |
Basketball | NBA – Finals – Rebounds | Game | Team | Most defensive rebounds, both teams – 84 |
Basketball | NBA – Finals – Blocks | Series | Team | Most blocks, 4-game series – 32 |
Basketball | NBA – Finals – Blocks | Series | Team | Most blocks, 6-game series – 60 |
Basketball | NBA – Finals – Blocks | Game | Team | Most blocks – 13 |
Basketball | NBA – Finals – Blocks | Game | Team | Fewest blocks – 0 |
Basketball | NBA – Finals – Steals | Series | Team | Most steals, 6-game series – 71 |
Basketball | NBA – Finals – Field goals | Series | Team | Most field goals, 6-game series – 287 |
Basketball | NBA – Finals – Field goals | Game | Team | Most field goals, both teams – 112 |
(+50) (+100) (All) |