Wilt ChamberlainDetails Athlete : Wilt Chamberlain105.72|#DTIME#|276|en|26 May 2016, 17:15
Wilt Chamberlain105.72|#DTIME#|276|en|26 May 2016, 17:15http://sporthenon.com/athlete/Wilt-Chamberlain/KBJC2MJQGIYTK
WILT CHAMBERLAIN Country United States Sport Basketball Teams Los Angeles Lakers Philadelphia Warriors Philadelphia 76ers San Francisco Warriors References 128 External links Wikipedia : http://en.wikipedia.org/wiki/Wilt_Chamberlain Basketball-Reference : http://www.basketball-reference.com/players/c/chambwi01.html
Results
Records
Sport | Category | Scope | Type | Record |
---|---|---|---|---|
Basketball | NBA – Regular season – Points | Alltime/Career | Individual | Most consecutive seasons leading league – 7 |
Basketball | NBA – Regular season – Points | Season | Individual | Most points – 4029 |
Basketball | NBA – Regular season – Points | Season | Individual | Highest average, points per game (min. 70 games) – 50.4 |
Basketball | NBA – Regular season – Points | Season | Individual | Most points, Rookie – 2707 |
Basketball | NBA – Regular season – Points | Season | Individual | Highest average, Points per game, Rookie – 37.6 |
Basketball | NBA – Regular season – Points | Game | Individual | Most points – 100 |
Basketball | NBA – Regular season – Points | Game | Individual | Most points, Rookie – 58 |
Basketball | NBA – Regular season – Points | Alltime/Career | Individual | Most games, 50-or-more points – 118 |
Basketball | NBA – Regular season – Points | Season | Individual | Most games, 50-or-more points – 45 |
Basketball | NBA – Regular season – Points | Season | Individual | Most consecutive games, 50-or-more points – 7 |
Basketball | NBA – Regular season – Points | Alltime/Career | Individual | Most games, 40-or-more points – 271 |
Basketball | NBA – Regular season – Points | Season | Individual | Most games, 40-or-more points – 63 |
Basketball | NBA – Regular season – Points | Alltime/Career | Individual | Most consecutive games, 40-or-more points – 14 |
Basketball | NBA – Regular season – Points | Alltime/Career | Individual | Most consecutive games, 30-or-more points – 65 |
Basketball | NBA – Regular season – Points | Alltime/Career | Individual | Most consecutive games, 20-or-more points – 126 |
Basketball | NBA – Regular season – Points | Game | Individual | Most points, Half – 59 |
Basketball | NBA – Regular season – Rebounds | Alltime/Career | Individual | Most seasons leading league, rebounds – 11 |
Basketball | NBA – Regular season – Rebounds | Alltime/Career | Individual | Most rebounds – 23924 |
Basketball | NBA – Regular season – Rebounds | Alltime/Career | Individual | Highest average, rebounds per game (min. 400 games) – 22.9 |
Basketball | NBA – Regular season – Rebounds | Season | Individual | Most rebounds – 2149 |
Basketball | NBA – Regular season – Rebounds | Season | Individual | Most rebounds, rookie – 1941 |
Basketball | NBA – Regular season – Rebounds | Alltime/Career | Individual | Most seasons, 1000-or-more rebounds – 13 |
Basketball | NBA – Regular season – Rebounds | Season | Individual | Highest average, rebounds per game – 27.2 |
Basketball | NBA – Regular season – Rebounds | Game | Individual | Most rebounds – 55 |
Basketball | NBA – Regular season – Rebounds | Game | Individual | Most rebounds, rookie – 45 |
Basketball | NBA – Regular season – Field goals | Alltime/Career | Individual | Most consecutive seasons leading league, field goal % – 5 |
Basketball | NBA – Regular season – Field goals | Season | Individual | Highest field goal percentage – .727 |
Basketball | NBA – Regular season – Field goals | Game | Individual | Highest field goal percentage (min. 15 FG) – 1.000 |
Basketball | NBA – Regular season – Field goals | Game | Individual | Most field goals, No misses – 18 |
Basketball | NBA – Regular season – Field goals | Alltime/Career | Individual | Most consecutive seasons leading league, field goals – 7 |
Basketball | NBA – Regular season – Field goals | Season | Individual | Most field goals – 1597 |
Basketball | NBA – Regular season – Field goals | Season | Individual | Most consecutive field goals, No misses – 35 |
Basketball | NBA – Regular season – Field goals | Game | Individual | Most field goals – 36 |
Basketball | NBA – Regular season – Field goals | Game | Individual | Most field goals, half – 22 |
Basketball | NBA – Regular season – Field goals | Alltime/Career | Individual | Most consecutive seasons leading league, field goal attempts – 7 |
Basketball | NBA – Regular season – Field goals | Season | Individual | Most field goal attempts – 3159 |
Basketball | NBA – Regular season – Field goals | Game | Individual | Most field goal attempts – 63 |
Basketball | NBA – Regular season – Field goals | Game | Individual | Most field goal attempts, half – 37 |
Basketball | NBA – Regular season – Field goals | Game | Individual | Most field goal attempts, quarter – 21 |
Basketball | NBA – Regular season – Free throws | Game | Individual | Most free throws – 28 |
Basketball | NBA – Regular season – Free throws | Alltime/Career | Individual | Most seasons leading league, free throw attempts – 9 |
Basketball | NBA – Regular season – Free throws | Alltime/Career | Individual | Most consecutive seasons leading league, free throw attempts – 6 |
Basketball | NBA – Regular season – Free throws | Season | Individual | Most free throw attempts – 1363 |
Basketball | NBA – Regular season – Minutes | Alltime/Career | Individual | Most seasons leading league – 8 |
Basketball | NBA – Regular season – Minutes | Alltime/Career | Individual | Most consecutive seasons leading league – 5 |
Basketball | NBA – Regular season – Minutes | Alltime/Career | Individual | Highest average, Minutes per game (min. 400 games) – 45.8 |
Basketball | NBA – Regular season – Minutes | Season | Individual | Most minutes – 3882 |
Basketball | NBA – Regular season – Minutes | Season | Individual | Highest average, Minutes per game – 48.5 |
Basketball | NBA – Regular season – Personal fouls | Alltime/Career | Individual | Lowest percentage, games disqualified (min. 400 games) – 0.00 |
Basketball | NBA – Regular season – Service | Season | Individual | Most complete games – 79 |
(+50) (+100) (All) |
Hall of fame
League | Year | Name | Inducted as | ||
---|---|---|---|---|---|
| 1979 | Wilt CHAMBERLAIN | C |
Retired numbers