Basketball – NBA – Awards – Rookie of the yearResults and history (basketball)70.27|#DTIME#|151|en|28 May 2025, 20:15https://sporthenon.com/results/Basketball/NBA/Awards/Rookie-of-the-year/GI2C2NJUFU2TGNBNGUZTKLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Alvan ADAMS | 1 | ||||
| Lew ALCINDOR | 1 | ||||
| LaMelo BALL | 1 | ||||
| Paolo BANCHERO | 1 | ||||
| Scottie BARNES | 1 | ||||
| Rick BARRY | 1 | ||||
| Elgin BAYLOR | 1 | ||||
| Walt BELLAMY | 1 | ||||
| Dave BING | 1 | ||||
| Larry BIRD | 1 | ||||
| Elton BRAND | 1 | ||||
| Malcolm BROGDON | 1 | ||||
| Vince CARTER | 1 | ||||
| Michael CARTER-WILLIAMS | 1 | ||||
| Stephon CASTLE | 1 | ||||
| Wilt CHAMBERLAIN | 1 | ||||
| Derrick COLEMAN | 1 | ||||
| Dave COWENS | 1 | ||||
| Terry CUMMINGS | 1 | ||||
| Adrian DANTLEY | 1 | ||||
| Walter DAVIS | 1 | ||||
| Ernie DIGREGORIO | 1 | ||||
| Terry DISCHINGER | 1 | ||||
| Luka DONČIĆ | 1 | ||||
| Tim DUNCAN | 1 | ||||
| Kevin DURANT | 1 | ||||
| Tyreke EVANS | 1 | ||||
| Patrick EWING | 1 | ||||
| Ray FELIX | 1 | ||||
| Phil FORD | 1 | ||||
| Steve FRANCIS | 1 | ||||
| Pau GASOL | 1 | ||||
| Blake GRIFFIN | 1 | ||||
| Darrell GRIFFITH | 1 | ||||
| Tom HEINSOHN | 1 | ||||
| Grant HILL | 1 | ||||
| Kyrie IRVING | 1 | ||||
| Allen IVERSON | 1 | ||||
| Mark JACKSON | 1 | ||||
| LeBron JAMES | 1 | ||||
| Larry JOHNSON | 1 | ||||
| Michael JORDAN | 1 | ||||
| Damian LILLARD | 1 | ||||
| Jerry LUCAS | 1 | ||||
| Bob MCADOO | 1 | ||||
| Mike MILLER | 1 | ||||
| Earl MONROE | 1 | ||||
| Ja MORANT | 1 | ||||
| Shaquille O'NEAL | 1 | ||||
| Emeka OKAFOR | 1 | ||||
| Chris PAUL | 1 | ||||
| Chuck PERSON | 1 | ||||
| Geoff PETRIE | 1 | ||||
| Bob PETTIT | 1 | ||||
| Willis REED | 1 | ||||
| Mitch RICHMOND | 1 | ||||
| Oscar ROBERTSON | 1 | ||||
| David ROBINSON | 1 | ||||
| Derrick ROSE | 1 | ||||
| Brandon ROY | 1 | ||||
| Ralph SAMPSON | 1 | ||||
| Woody SAULDSBERRY | 1 | ||||
| Ben SIMMONS | 1 | ||||
| Maurice STOKES | 1 | ||||
| Damon STOUDAMIRE | 1 | ||||
| Amare STOUDEMIRE | 1 | ||||
| Karl-Anthony TOWNS | 1 | ||||
| Wes UNSELD | 1 | ||||
| Don WAYNE | 1 | ||||
| Chris WEBBER | 1 | ||||
| Victor WEMBANYAMA | 1 | ||||
| Sidney WICKS | 1 | ||||
| Andrew WIGGINS | 1 | ||||
| Jamaal WILKES | 1 | ||||
| Buck WILLIAMS | 1 | ||||
| more | |||||







Details

























































