Jerry RiceDetails Athlete : Jerry Rice63.42|#DTIME#|157|en|15 Jul 2021, 18:08
Jerry Rice63.42|#DTIME#|157|en|15 Jul 2021, 18:08http://sporthenon.com/athlete/Jerry-Rice/KBJC2OJQGA3A
JERRY RICE Country United States Sport American football Team San Francisco 49ers References 61 External links Wikipedia : http://en.wikipedia.org/wiki/Jerry_Rice Pro-Football-Reference : http://www.pro-football-reference.com/players/R/RiceJe00.htm
Results
Records
Sport | Category | Scope | Type | Record |
---|---|---|---|---|
American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most pass receptions – 1549 |
American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most seasons, 50 or more pass receptions – 17 |
American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most consecutive games, Pass receptions – 274 |
American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most yards gained – 22895 |
American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most seasons, 1000 or more yards pass receiving – 14 |
American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most games, 100 or more yards pass receiving – 76 |
American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most touchdowns – 197 |
American football | NFL – Regular season – Receiving | Game | Individual | Most touchdowns – 5 |
American football | NFL – Regular season – Receiving | Alltime/Career | Individual | Most consecutive games, Touchdowns – 13 |
American football | NFL – Regular season – Touchdowns | Alltime/Career | Individual | Most touchdowns – 208 |
American football | NFL – Regular season – Combined net yards | Alltime/Career | Individual | Most yards gained – 23546 |
American football | NFL – Regular season – Yards from scrimmage | Alltime/Career | Individual | Most scrimmage yards – 23540 |
American football | NFL – Super Bowl – Receiving | Alltime/Career | Individual | Most receptions – 33 |
American football | NFL – Super Bowl – Receiving | Game | Individual | Most receptions – 11 |
American football | NFL – Super Bowl – Receiving | Alltime/Career | Individual | Most yards gained – 589 |
American football | NFL – Super Bowl – Receiving | Game | Individual | Most yards gained – 215 |
American football | NFL – Super Bowl – Receiving | Alltime/Career | Individual | Most touchdowns – 8 |
American football | NFL – Super Bowl – Receiving | Game | Individual | Most touchdowns – 3 |
American football | NFL – Super Bowl – Touchdowns | Alltime/Career | Individual | Most touchdowns – 8 |
American football | NFL – Super Bowl – Touchdowns | Game | Individual | Most touchdowns – 3 |
American football | NFL – Super Bowl – Scoring | Alltime/Career | Individual | Most points – 48 |
American football | NFL – Super Bowl – Scoring | Game | Individual | Most points – 18 |
American football | NFL – Super Bowl – Combined net yards | Alltime/Career | Individual | Most yards gained – 604 |
American football | NFL – Postseason – Receiving | Alltime/Career | Individual | Most receptions – 151 |
American football | NFL – Postseason – Receiving | Alltime/Career | Individual | Most consecutive games, Pass receptions – 28 |
American football | NFL – Postseason – Receiving | Alltime/Career | Individual | Most yards gained – 2245 |
American football | NFL – Postseason – Receiving | Alltime/Career | Individual | Most games, 100 or more yards receiving – 8 |
American football | NFL – Postseason – Receiving | Alltime/Career | Individual | Most touchdowns – 22 |
American football | NFL – Postseason – Touchdowns | Alltime/Career | Individual | Most touchdowns – 22 |
American football | NFL – Postseason – Combined net yards | Alltime/Career | Individual | Most yards gained – 2289 |
American football | NFL – Postseason – Service | Alltime/Career | Individual | Most games – 29 |
Hall of fame
League | Year | Name | Inducted as | ||
---|---|---|---|---|---|
| 2010 | Jerry RICE | WR |
Retired numbers
League | Team | Name | Number | ||||
---|---|---|---|---|---|---|---|
|
| Jerry RICE | 80 |